Marquette vs Xavier
Marquette - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-11 | 0-0 |
53.6% | 36.4% | 0.0% | |
2nd Half | 17-30 | 4-7 | 16-17 |
56.7% | 57.1% | 94.1% | |
Total | 32-58 | 8-18 | 16-17 |
55.2% | 44.4% | 94.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 11 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 13 time(s)
Points off Turnovers: 11
Bench Points: 14
Xavier - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scruggs, Paul | * | 34 | 11 - 19 | 5 - 8 | 2 - 2 | 0 - 4 | 4 | 2 | 6 | 4 | 0 | 3 | 29 |
10 | Johnson, Nate | * | 32 | 4 - 8 | 4 - 6 | 2 - 2 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 0 | 14 |
32 | Freemantle, Zach | * | 34 | 2 - 8 | 1 - 3 | 4 - 6 | 5 - 2 | 7 | 2 | 4 | 0 | 1 | 1 | 9 |
25 | Carter, Jason | * | 25 | 2 - 4 | 1 - 2 | 2 - 6 | 3 - 1 | 4 | 3 | 4 | 0 | 0 | 0 | 7 |
3 | Jones, Colby | * | 24 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 2 | 1 | 3 | 6 |
5 | Kunkel, Adam | 17 | 7 - 9 | 2 - 4 | 6 - 6 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 2 | 22 | |
13 | Griffin, Bryan | 15 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
24 | Tandy, Kyky | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
14 | Stanley , Ben | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
00 | Wilcher, C.j. | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-56 | 13-24 | 18-26 | 12-19 | 31 | 16 | 21 | 11 | 3 | 10 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 6-14 | 3-6 |
40.0% | 42.9% | 50.0% | |
2nd Half | 18-26 | 7-10 | 15-20 |
69.2% | 70.0% | 75.0% | |
Total | 30-56 | 13-24 | 18-26 |
53.6% | 54.2% | 69.2% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 11 time(s)
Points in the Paint: 26
Fast Break Points: 18
Lead Changed 13 time(s)
Points off Turnovers: 19
Bench Points: 26