Bowie St. vs Marquette
Bowie St. - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccollough, David | * | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 2 | |||||||||
Duffin, Keith | * | 2 - 7 | 0 - 0 | 2 - 2 | 3 - 4 | |||||||||
Teel, Ayan | * | 2 - 9 | 0 - 3 | 0 - 1 | 0 - 0 | |||||||||
00 | Cornish, Josh | * | 0 - 6 | 0 - 6 | 0 - 0 | 1 - 2 | ||||||||
Jones, Tyler | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Drayton, Quinton | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Anderson, Myles | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Freeman-davis, Kyree | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Okafor, Godlyvictor | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 3 | ||||||||||
Ayetey, Kobby | 1 - 6 | 0 - 2 | 0 - 0 | 3 - 4 | ||||||||||
Makle, Kevin | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Williams, Khalil | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 2 | ||||||||||
Carpenter, Anthony | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Route, Justin | 0 - 4 | 0 - 1 | 0 - 0 | 3 - 0 | ||||||||||
Turner, Dexter | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 16-65 | 3-20 | 5-10 | 13-24 | 37 | 18 | 9 | 25 | 2 | 8 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 1-8 | 2-3 |
25.0% | 12.5% | 66.7% | |
2nd Half | 9-37 | 2-12 | 3-7 |
24.3% | 16.7% | 42.9% | |
Total | 16-65 | 3-20 | 5-10 |
24.6% | 15.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 24
Marquette - 98
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 6-17 | 10-12 |
44.4% | 35.3% | 83.3% | |
2nd Half | 16-38 | 7-24 | 11-14 |
42.1% | 29.2% | 78.6% | |
Total | 32-74 | 13-41 | 21-26 |
43.2% | 31.7% | 80.8% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 41
Lead Changed 0 time(s)
Points off Turnovers: 35
Bench Points: 44