Butler vs Marquette
Butler - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Golden, Bryce | * | 25 | 6 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
2 | Thompson, Aaron | * | 37 | 4 - 6 | 1 - 1 | 3 - 5 | 1 - 3 | 4 | 1 | 6 | 3 | 0 | 0 | 12 |
10 | Nze, Bryce | * | 34 | 5 - 9 | 0 - 2 | 1 - 2 | 4 - 7 | 11 | 4 | 5 | 2 | 0 | 1 | 11 |
1 | Hodges, BO | * | 34 | 3 - 10 | 1 - 5 | 2 - 5 | 3 - 4 | 7 | 2 | 1 | 2 | 1 | 1 | 9 |
3 | Harris, Chuck | * | 21 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
13 | Taylor, Jayden | 21 | 2 - 7 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 3 | 5 | |
4 | Groce, TY | 6 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
41 | Lukosius, Simas | 20 | 0 - 5 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | |
00 | Hughes, D.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 4-23 | 10-18 | 11-28 | 39 | 17 | 17 | 16 | 1 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 4-13 | 1-3 |
46.7% | 30.8% | 33.3% | |
2nd Half | 7-25 | 0-10 | 9-15 |
28.0% | 0.0% | 60.0% | |
Total | 21-55 | 4-23 | 10-18 |
38.2% | 17.4% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 10
Marquette - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Morsell, Darryl | * | 35 | 5 - 11 | 2 - 4 | 4 - 6 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 2 | 16 |
10 | Lewis, Justin | * | 34 | 4 - 14 | 0 - 6 | 3 - 3 | 1 - 6 | 7 | 3 | 2 | 2 | 1 | 2 | 11 |
22 | Kolek, Tyler | * | 33 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 3 | 0 | 0 | 5 |
1 | Jones, Kam | * | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
35 | Kuath, Kur | * | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
5 | Elliott, Greg | 14 | 2 - 7 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
4 | Mitchell, Stevie | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | |
23 | Joplin, David | 4 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
13 | Ighodaro, Oso | 27 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | |
12 | Prosper, Olivier-maxence | 17 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 6-24 | 12-15 | 5-28 | 33 | 17 | 11 | 9 | 7 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 3-13 | 5-6 |
35.5% | 23.1% | 83.3% | |
2nd Half | 12-25 | 3-11 | 7-9 |
48.0% | 27.3% | 77.8% | |
Total | 23-56 | 6-24 | 12-15 |
41.1% | 25.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 23