DePaul vs Marquette
DePaul - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman-liberty, Javon | * | 9 - 20 | 3 - 4 | 3 - 5 | 4 - 6 | |||||||||
Anei, Yor | * | 8 - 12 | 0 - 0 | 0 - 0 | 7 - 4 | |||||||||
Jones, David | * | 4 - 10 | 1 - 5 | 0 - 0 | 1 - 6 | |||||||||
Johnson, Brandon | * | 3 - 10 | 0 - 1 | 1 - 4 | 5 - 1 | |||||||||
Terry, Jalen | * | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Johnson, Javan | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Gebrewhit, Philmon | 3 - 5 | 1 - 3 | 0 - 0 | 2 - 1 | ||||||||||
Mccauley, Courvoisier | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 31-71 | 8-23 | 6-11 | 20-22 | 42 | 9 | 16 | 15 | 3 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-38 | 6-11 | 3-5 |
44.7% | 54.5% | 60.0% | |
2nd Half | 14-33 | 2-12 | 3-6 |
42.4% | 16.7% | 50.0% | |
Total | 31-71 | 8-23 | 6-11 |
43.7% | 34.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 17
Marquette - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 6-13 | 4-4 |
54.8% | 46.2% | 100.0% | |
2nd Half | 17-30 | 5-11 | 4-5 |
56.7% | 45.5% | 80.0% | |
Total | 34-61 | 11-24 | 8-9 |
55.7% | 45.8% | 88.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 25
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 42