Marquette vs DePaul
Marquette - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 2-9 | 3-4 |
53.3% | 22.2% | 75.0% | |
2nd Half | 16-36 | 6-17 | 5-7 |
44.4% | 35.3% | 71.4% | |
Total | 32-66 | 8-26 | 8-11 |
48.5% | 30.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 27
DePaul - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman-liberty, Javon | * | 8 - 20 | 2 - 7 | 8 - 9 | 3 - 6 | |||||||||
Terry, Jalen | * | 6 - 10 | 4 - 8 | 0 - 0 | 0 - 8 | |||||||||
Jones, David | * | 6 - 15 | 0 - 3 | 4 - 4 | 2 - 4 | |||||||||
Johnson, Brandon | * | 4 - 8 | 0 - 1 | 5 - 6 | 2 - 2 | |||||||||
Ongenda, Nick | * | 5 - 8 | 0 - 0 | 3 - 3 | 2 - 1 | |||||||||
Mccauley, Courvoisier | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Anei, Yor | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Gebrewhit, Philmon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 32-67 | 7-22 | 20-22 | 11-29 | 40 | 15 | 16 | 15 | 2 | 10 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-11 | 9-10 |
34.4% | 18.2% | 90.0% | |
2nd Half | 21-35 | 5-11 | 11-12 |
60.0% | 45.5% | 91.7% | |
Total | 32-67 | 7-22 | 20-22 |
47.8% | 31.8% | 90.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 23
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 7