Marquette vs Kansas St.
 Marquette - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 26 | 5 - 9 | 4 - 8 | 1 - 3 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 15 | 
| 10 | Lewis, Justin | * | 34 | 6 - 14 | 2 - 5 | 0 - 0 | 1 - 8 | 9 | 1 | 5 | 1 | 2 | 3 | 14 | 
| 32 | Morsell, Darryl | * | 28 | 3 - 13 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 
| 35 | Kuath, Kur | * | 22 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 2 | 1 | 8 | 
| 22 | Kolek, Tyler | * | 33 | 0 - 7 | 0 - 7 | 0 - 0 | 2 - 6 | 8 | 2 | 7 | 3 | 0 | 2 | 0 | 
| 5 | Elliott, Greg | 17 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | |
| 13 | Ighodaro, Oso | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 2 | 2 | 4 | |
| 2 | Ellis, Emarion | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Prosper, Olivier-maxence | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 23 | Joplin, David | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Mitchell, Stevie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 11-37 | 1-3 | 7-33 | 40 | 12 | 21 | 11 | 7 | 10 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-37 | 7-24 | 0-0 | 
| 32.4% | 29.2% | 0.0% | |
| 2nd Half | 14-26 | 4-13 | 1-3 | 
| 53.8% | 30.8% | 33.3% | |
| Total | 26-63 | 11-37 | 1-3 | 
| 41.3% | 29.7% | 33.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  8 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  9 time(s) 
Points off Turnovers:  10
Bench Points:  19
 Kansas St. - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Smith, Mark | * | 33 | 6 - 13 | 1 - 4 | 4 - 7 | 2 - 6 | 8 | 1 | 3 | 0 | 0 | 0 | 17 | 
| 25 | Massoud, Ismael | * | 33 | 6 - 14 | 2 - 6 | 2 - 2 | 0 - 6 | 6 | 2 | 1 | 0 | 0 | 1 | 16 | 
| 1 | Nowell, Markquis | * | 37 | 5 - 13 | 1 - 7 | 0 - 0 | 1 - 7 | 8 | 2 | 11 | 3 | 0 | 3 | 11 | 
| 00 | Mcguirl, Mike | * | 29 | 2 - 7 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 3 | 6 | 
| 20 | Ezeagu, Kaosi | * | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 21 | Bradford, Davion | 17 | 4 - 7 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | |
| 3 | Miguel, Selton | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 22 | Kasubke, Luke | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 6-25 | 7-10 | 9-32 | 41 | 9 | 18 | 11 | 1 | 7 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-30 | 4-10 | 2-2 | 
| 40.0% | 40.0% | 100.0% | |
| 2nd Half | 13-34 | 2-15 | 5-8 | 
| 38.2% | 13.3% | 62.5% | |
| Total | 25-64 | 6-25 | 7-10 | 
| 39.1% | 24.0% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  8 time(s) 
Points in the Paint:  30
Fast Break Points:  19
Lead Changed  9 time(s) 
Points off Turnovers:  11
Bench Points:  11












