Marquette vs North Carolina
Marquette - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Prosper, Olivier-maxence | * | 27 | 6 - 10 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 16 |
32 | Morsell, Darryl | * | 26 | 5 - 12 | 0 - 3 | 1 - 4 | 1 - 6 | 7 | 4 | 1 | 2 | 0 | 0 | 11 |
10 | Lewis, Justin | * | 26 | 2 - 15 | 2 - 7 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 1 | 1 | 1 | 6 |
35 | Kuath, Kur | * | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 5 | 0 | 6 |
22 | Kolek, Tyler | * | 28 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 10 | 0 | 0 | 0 | 3 |
13 | Ighodaro, Oso | 19 | 3 - 8 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 3 | 1 | 3 | 1 | 2 | 8 | |
4 | Mitchell, Stevie | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | |
23 | Joplin, David | 14 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | |
1 | Jones, Kam | 13 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
5 | Elliott, Greg | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ellis, Emarion | 5 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Brown, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Carney, Brendan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Kennedy, Michael | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-73 | 8-31 | 3-8 | 13-24 | 37 | 15 | 15 | 10 | 7 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 3-13 | 0-1 |
31.4% | 23.1% | 0.0% | |
2nd Half | 15-38 | 5-18 | 3-7 |
39.5% | 27.8% | 42.9% | |
Total | 26-73 | 8-31 | 3-8 |
35.6% | 25.8% | 37.5% |
Technical Fouls: Morsell, Darryl (1); Kuath, Kur (1); Team (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 21
North Carolina - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Manek, Brady | * | 33 | 10 - 15 | 5 - 10 | 3 - 3 | 3 - 8 | 11 | 2 | 3 | 2 | 2 | 0 | 28 |
2 | Love, Caleb | * | 34 | 6 - 15 | 6 - 13 | 5 - 7 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 23 |
5 | Bacot, Armando | * | 28 | 6 - 13 | 0 - 0 | 5 - 5 | 4 - 6 | 10 | 0 | 3 | 1 | 1 | 1 | 17 |
1 | Black, Leaky | * | 34 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 1 | 8 | 2 | 0 | 2 | 4 |
4 | Davis, RJ | * | 30 | 1 - 10 | 1 - 5 | 1 - 2 | 1 - 3 | 4 | 0 | 12 | 1 | 0 | 0 | 4 |
14 | Johnson, Puff | 13 | 5 - 7 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | |
3 | Styles, Dontrez | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 0 | 6 | |
24 | Walton, Kerwin | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 | Mckoy, Justin | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Dunn, D'marco | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
25 | Lebo, Creighton | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
34 | Farris, Duwe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mcadoo, Ryan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-74 | 13-35 | 14-17 | 15-37 | 52 | 11 | 29 | 10 | 4 | 4 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-41 | 10-22 | 11-14 |
39.0% | 45.5% | 78.6% | |
2nd Half | 18-33 | 3-13 | 3-3 |
54.5% | 23.1% | 100.0% | |
Total | 34-74 | 13-35 | 14-17 |
45.9% | 37.1% | 82.4% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 19