Northern Ill. vs Marquette
Northern Ill. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Williams, Keshawn | * | 33 | 7 - 14 | 1 - 3 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 3 | 17 |
12 | Kueth, Zool | * | 27 | 3 - 10 | 2 - 7 | 6 - 7 | 2 - 2 | 4 | 1 | 0 | 3 | 2 | 1 | 14 |
2 | Thornton, Kaleb | * | 33 | 6 - 10 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 7 | 2 | 0 | 0 | 12 |
13 | Makuoi, Adong | * | 25 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 2 | 10 |
1 | Hankerson, Trendon | * | 37 | 3 - 7 | 2 - 3 | 0 - 1 | 0 - 5 | 5 | 3 | 4 | 5 | 3 | 4 | 8 |
50 | Crump, Anthony | 15 | 1 - 3 | 0 - 1 | 1 - 6 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 1 | 3 | |
5 | Osten, Chris | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Hunter, Darweshi | 20 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | |
11 | Okanu, Chinedu Kingsley | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Russell, Zion | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 5-19 | 9-17 | 7-20 | 27 | 18 | 14 | 16 | 5 | 12 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-10 | 2-7 |
45.8% | 40.0% | 28.6% | |
2nd Half | 15-35 | 1-9 | 7-10 |
42.9% | 11.1% | 70.0% | |
Total | 26-59 | 5-19 | 9-17 |
44.1% | 26.3% | 52.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 5
Marquette - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lewis, Justin | * | 25 | 6 - 7 | 1 - 1 | 2 - 2 | 0 - 6 | 6 | 0 | 0 | 2 | 1 | 2 | 15 |
32 | Morsell, Darryl | * | 21 | 2 - 7 | 1 - 4 | 5 - 5 | 1 - 1 | 2 | 0 | 2 | 3 | 0 | 1 | 10 |
22 | Kolek, Tyler | * | 20 | 3 - 8 | 1 - 4 | 3 - 3 | 1 - 3 | 4 | 1 | 5 | 4 | 0 | 2 | 10 |
35 | Kuath, Kur | * | 16 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 3 | 0 | 8 |
12 | Prosper, Olivier-maxence | * | 21 | 0 - 4 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
4 | Mitchell, Stevie | 23 | 4 - 5 | 1 - 1 | 2 - 4 | 0 - 4 | 4 | 2 | 4 | 1 | 2 | 0 | 11 | |
13 | Ighodaro, Oso | 18 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 0 | 7 | |
1 | Jones, Kam | 19 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | |
23 | Joplin, David | 14 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | |
5 | Elliott, Greg | 13 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 5 | |
2 | Ellis, Emarion | 10 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 6-20 | 20-28 | 8-31 | 39 | 15 | 19 | 20 | 7 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 3-10 | 2-4 |
56.7% | 30.0% | 50.0% | |
2nd Half | 10-22 | 3-10 | 18-24 |
45.5% | 30.0% | 75.0% | |
Total | 27-52 | 6-20 | 20-28 |
51.9% | 30.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 35