Northern Ill. vs Marquette
Northern Ill. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Williams, Keshawn | * | 7 - 14 | 1 - 3 | 2 - 3 | 1 - 3 | ||||||||
Kueth, Zool | * | 3 - 10 | 2 - 7 | 6 - 7 | 2 - 2 | |||||||||
Thornton, Kaleb | * | 6 - 10 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Makuoi, Adong | * | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Hankerson, Trendon | * | 3 - 7 | 2 - 3 | 0 - 1 | 0 - 5 | |||||||||
Crump, Anthony | 1 - 3 | 0 - 1 | 1 - 6 | 1 - 3 | ||||||||||
Osten, Chris | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Hunter, Darweshi | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Okanu, Chinedu Kingsley | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Russell, Zion | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 26-59 | 5-19 | 9-17 | 7-20 | 27 | 18 | 14 | 16 | 5 | 12 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-10 | 2-7 |
45.8% | 40.0% | 28.6% | |
2nd Half | 15-35 | 1-9 | 7-10 |
42.9% | 11.1% | 70.0% | |
Total | 26-59 | 5-19 | 9-17 |
44.1% | 26.3% | 52.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 5
Marquette - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 3-10 | 2-4 |
56.7% | 30.0% | 50.0% | |
2nd Half | 10-22 | 3-10 | 18-24 |
45.5% | 30.0% | 75.0% | |
Total | 27-52 | 6-20 | 20-28 |
51.9% | 30.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 35