Marquette vs Ole Miss
 Marquette - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Morsell, Darryl | * | 34 | 5 - 10 | 3 - 5 | 9 - 10 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 22 | 
| 10 | Lewis, Justin | * | 33 | 6 - 13 | 5 - 8 | 4 - 4 | 1 - 8 | 9 | 2 | 0 | 1 | 0 | 1 | 21 | 
| 35 | Kuath, Kur | * | 29 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 4 | 0 | 6 | 
| 22 | Kolek, Tyler | * | 36 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 6 | 2 | 0 | 0 | 3 | 
| 12 | Prosper, Olivier-maxence | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 
| 1 | Jones, Kam | 25 | 6 - 14 | 2 - 9 | 4 - 5 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | |
| 23 | Joplin, David | 8 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 4 | Mitchell, Stevie | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 13 | Ighodaro, Oso | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 13-32 | 17-19 | 6-28 | 34 | 17 | 16 | 10 | 5 | 3 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-30 | 6-17 | 5-6 | 
| 33.3% | 35.3% | 83.3% | |
| 2nd Half | 14-26 | 7-15 | 12-13 | 
| 53.8% | 46.7% | 92.3% | |
| Total | 24-56 | 13-32 | 17-19 | 
| 42.9% | 40.6% | 89.5% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  5 time(s) 
Points in the Paint:  16
Fast Break Points:  3
Lead Changed  7 time(s) 
Points off Turnovers:  17
Bench Points:  26
 Ole Miss - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joiner, Jarkel | * | 39 | 4 - 13 | 2 - 6 | 3 - 4 | 0 - 6 | 6 | 1 | 2 | 1 | 0 | 2 | 13 | 
| 3 | Brooks, Nysier | * | 26 | 6 - 7 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 3 | 2 | 1 | 0 | 1 | 13 | 
| 4 | Brakefield, Jaemyn | * | 26 | 5 - 9 | 1 - 1 | 0 - 1 | 2 - 3 | 5 | 0 | 2 | 3 | 0 | 0 | 11 | 
| 15 | Rodriguez, Luis | * | 28 | 3 - 9 | 2 - 6 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 1 | 9 | 
| 1 | Crowley, Austin | * | 26 | 3 - 8 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 2 | 0 | 1 | 8 | 
| 21 | Allen, Robert | 20 | 4 - 8 | 0 - 1 | 0 - 2 | 4 - 2 | 6 | 4 | 0 | 1 | 2 | 1 | 8 | |
| 14 | Fagan, Tye | 10 | 3 - 5 | 1 - 2 | 1 - 3 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 1 | 8 | |
| 11 | Murrell, Matthew | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Hunter, Sammy | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 8-20 | 6-15 | 10-27 | 37 | 18 | 16 | 9 | 3 | 7 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 6-11 | 2-2 | 
| 50.0% | 54.5% | 100.0% | |
| 2nd Half | 15-34 | 2-9 | 4-13 | 
| 44.1% | 22.2% | 30.8% | |
| Total | 29-62 | 8-20 | 6-15 | 
| 46.8% | 40.0% | 40.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  5 time(s) 
Points in the Paint:  38
Fast Break Points:  6
Lead Changed  7 time(s) 
Points off Turnovers:  11
Bench Points:  18










