Marquette vs Providence
Marquette - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-13 | 0-0 |
40.6% | 23.1% | 0.0% | |
2nd Half | 10-23 | 2-6 | 12-15 |
43.5% | 33.3% | 80.0% | |
Total | 23-55 | 5-19 | 12-15 |
41.8% | 26.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 11
Providence - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Watson, Nate | * | 7 - 10 | 0 - 0 | 3 - 4 | 5 - 1 | ||||||||
Minaya, Justin | * | 3 - 8 | 3 - 7 | 5 - 6 | 3 - 3 | |||||||||
Durham, Aljami | * | 4 - 12 | 1 - 6 | 2 - 4 | 0 - 4 | |||||||||
Horchler, Noah | * | 4 - 9 | 2 - 6 | 1 - 2 | 2 - 8 | |||||||||
Breed, Alyn | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Reeves, A.j. | 2 - 9 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Bynum, Jared | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Croswell, ED | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 23-60 | 8-26 | 11-16 | 14-26 | 40 | 15 | 14 | 13 | 3 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-13 | 1-2 |
33.3% | 30.8% | 50.0% | |
2nd Half | 14-33 | 4-13 | 10-14 |
42.4% | 30.8% | 71.4% | |
Total | 23-60 | 8-26 | 11-16 |
38.3% | 30.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 7
Bench Points: 12