Marquette vs Providence
Marquette - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Morsell, Darryl | * | 37 | 6 - 12 | 1 - 1 | 1 - 1 | 0 - 5 | 5 | 3 | 5 | 3 | 0 | 6 | 14 |
10 | Lewis, Justin | * | 36 | 4 - 12 | 0 - 4 | 5 - 6 | 1 - 5 | 6 | 2 | 0 | 5 | 0 | 2 | 13 |
22 | Kolek, Tyler | * | 26 | 5 - 10 | 2 - 5 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 1 | 13 |
35 | Kuath, Kur | * | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 2 | 1 | 6 |
12 | Prosper, Olivier-maxence | * | 20 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
1 | Jones, Kam | 18 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
13 | Ighodaro, Oso | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Joplin, David | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
5 | Elliott, Greg | 14 | 0 - 3 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | Mitchell, Stevie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 5-19 | 12-15 | 7-24 | 31 | 18 | 8 | 9 | 4 | 11 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-13 | 0-0 |
40.6% | 23.1% | 0.0% | |
2nd Half | 10-23 | 2-6 | 12-15 |
43.5% | 33.3% | 80.0% | |
Total | 23-55 | 5-19 | 12-15 |
41.8% | 26.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 11
Providence - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Watson, Nate | * | 28 | 7 - 10 | 0 - 0 | 3 - 4 | 5 - 1 | 6 | 3 | 0 | 2 | 0 | 1 | 17 |
15 | Minaya, Justin | * | 40 | 3 - 8 | 3 - 7 | 5 - 6 | 3 - 3 | 6 | 3 | 1 | 0 | 2 | 1 | 14 |
1 | Durham, Aljami | * | 37 | 4 - 12 | 1 - 6 | 2 - 4 | 0 - 4 | 4 | 3 | 4 | 0 | 0 | 1 | 11 |
14 | Horchler, Noah | * | 28 | 4 - 9 | 2 - 6 | 1 - 2 | 2 - 8 | 10 | 3 | 0 | 3 | 0 | 0 | 11 |
10 | Breed, Alyn | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
11 | Reeves, A.j. | 19 | 2 - 9 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | |
4 | Bynum, Jared | 28 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 1 | 4 | |
5 | Croswell, ED | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 2 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 8-26 | 11-16 | 14-26 | 40 | 15 | 14 | 13 | 3 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-13 | 1-2 |
33.3% | 30.8% | 50.0% | |
2nd Half | 14-33 | 4-13 | 10-14 |
42.4% | 30.8% | 71.4% | |
Total | 23-60 | 8-26 | 11-16 |
38.3% | 30.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 7
Bench Points: 12