SIUE vs Marquette
SIUE - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Taylor, Ray'sean | * | 27 | 5 - 12 | 0 - 3 | 6 - 7 | 0 - 5 | 5 | 5 | 2 | 4 | 0 | 1 | 16 |
4 | Wright, Shamar | * | 26 | 4 - 6 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 3 | 11 |
1 | Pruitt, Deejuan | * | 22 | 3 - 5 | 1 - 2 | 3 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 1 | 10 |
55 | Wright, Lamar | * | 17 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 1 | 1 | 7 |
11 | Carter, Courtney | * | 22 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 5 | 0 | 0 | 6 |
21 | Doss Jr., Shaun | 26 | 6 - 12 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 3 | 1 | 0 | 13 | |
5 | Curtis, Carlos | 23 | 3 - 8 | 1 - 5 | 4 - 6 | 2 - 2 | 4 | 2 | 4 | 4 | 0 | 0 | 11 | |
12 | Kurtas, Jonathan | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
22 | Matas, Michael | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | Polk, Desmond | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 2-14 | 19-29 | 14-28 | 42 | 25 | 15 | 24 | 2 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 1-3 | 5-10 |
61.5% | 33.3% | 50.0% | |
2nd Half | 12-34 | 1-11 | 14-19 |
35.3% | 9.1% | 73.7% | |
Total | 28-60 | 2-14 | 19-29 |
46.7% | 14.3% | 65.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 27
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 27
Marquette - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Morsell, Darryl | * | 28 | 7 - 13 | 3 - 7 | 4 - 5 | 2 - 2 | 4 | 5 | 2 | 2 | 0 | 0 | 21 |
10 | Lewis, Justin | * | 31 | 6 - 14 | 1 - 5 | 4 - 4 | 1 - 10 | 11 | 2 | 1 | 6 | 1 | 2 | 17 |
22 | Kolek, Tyler | * | 28 | 2 - 8 | 0 - 3 | 6 - 7 | 1 - 1 | 2 | 3 | 9 | 3 | 0 | 3 | 10 |
12 | Prosper, Olivier-maxence | * | 29 | 3 - 8 | 1 - 3 | 1 - 2 | 4 - 3 | 7 | 4 | 1 | 1 | 0 | 2 | 8 |
35 | Kuath, Kur | * | 15 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 3 | 0 | 7 |
4 | Mitchell, Stevie | 24 | 5 - 10 | 1 - 3 | 3 - 5 | 2 - 2 | 4 | 2 | 4 | 1 | 0 | 0 | 14 | |
13 | Ighodaro, Oso | 23 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 2 | 7 | |
1 | Jones, Kam | 14 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
23 | Joplin, David | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-68 | 7-26 | 21-29 | 14-24 | 38 | 25 | 19 | 14 | 5 | 9 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-39 | 4-18 | 5-9 |
38.5% | 22.2% | 55.6% | |
2nd Half | 15-29 | 3-8 | 16-20 |
51.7% | 37.5% | 80.0% | |
Total | 30-68 | 7-26 | 21-29 |
44.1% | 26.9% | 72.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 26
Lead Changed 10 time(s)
Points off Turnovers: 26
Bench Points: 25