UCLA vs Marquette
UCLA - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jaquez Jr., Jaime | * | 35 | 7 - 16 | 3 - 5 | 7 - 12 | 3 - 8 | 11 | 3 | 2 | 2 | 1 | 1 | 24 |
10 | Campbell, Tyger | * | 34 | 4 - 11 | 2 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 8 | 2 | 0 | 2 | 12 |
3 | Juzang, Johnny | * | 33 | 5 - 16 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 3 | 12 |
15 | Johnson, Myles | * | 21 | 3 - 4 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 2 | 2 | 1 | 2 | 0 | 7 |
1 | Bernard, Jules | * | 30 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 5 |
00 | Clark, Jaylen | 20 | 2 - 7 | 0 - 1 | 0 - 1 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | |
34 | Singleton, David | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
23 | Watson, Peyton | 9 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Nwuba, Kenneth | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-66 | 9-24 | 10-17 | 17-31 | 48 | 13 | 16 | 10 | 3 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 6-13 | 5-7 |
42.9% | 46.2% | 71.4% | |
2nd Half | 12-38 | 3-11 | 5-10 |
31.6% | 27.3% | 50.0% | |
Total | 24-66 | 9-24 | 10-17 |
36.4% | 37.5% | 58.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 7
Marquette - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 4-19 | 3-4 |
22.6% | 21.1% | 75.0% | |
2nd Half | 12-26 | 4-14 | 7-10 |
46.2% | 28.6% | 70.0% | |
Total | 19-57 | 8-33 | 10-14 |
33.3% | 24.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 28