Marquette vs Villanova
Marquette - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lewis, Justin | * | 32 | 8 - 16 | 5 - 8 | 0 - 0 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 1 | 21 |
32 | Morsell, Darryl | * | 36 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 2 | 10 |
12 | Prosper, Olivier-maxence | * | 15 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 4 |
22 | Kolek, Tyler | * | 36 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 6 | 2 | 0 | 1 | 3 |
35 | Kuath, Kur | * | 28 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 3 | 1 | 2 |
5 | Elliott, Greg | 28 | 5 - 8 | 4 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | |
23 | Joplin, David | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Ighodaro, Oso | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | Jones, Kam | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
4 | Mitchell, Stevie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 13-29 | 2-2 | 2-26 | 28 | 14 | 14 | 11 | 3 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 6-14 | 2-2 |
44.0% | 42.9% | 100.0% | |
2nd Half | 10-26 | 7-15 | 0-0 |
38.5% | 46.7% | 0.0% | |
Total | 21-51 | 13-29 | 2-2 |
41.2% | 44.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 17
Villanova - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Dixon, Eric | * | 33 | 6 - 11 | 0 - 1 | 3 - 3 | 3 - 2 | 5 | 3 | 0 | 3 | 1 | 0 | 15 |
5 | Moore , Justin | * | 39 | 5 - 13 | 3 - 6 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 13 |
2 | Gillespie, Collin | * | 38 | 4 - 13 | 1 - 6 | 1 - 1 | 1 - 7 | 8 | 0 | 4 | 1 | 0 | 2 | 10 |
23 | Samuels, Jermaine | * | 25 | 4 - 8 | 0 - 2 | 0 - 0 | 2 - 8 | 10 | 1 | 2 | 4 | 0 | 0 | 8 |
3 | Slater, Brandon | * | 32 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 2 | 3 |
14 | Daniels, Caleb | 27 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | |
1 | Antoine, Bryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Longino, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 6-24 | 4-5 | 10-27 | 37 | 7 | 11 | 10 | 1 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-13 | 0-0 |
41.9% | 23.1% | 0.0% | |
2nd Half | 9-27 | 3-11 | 4-5 |
33.3% | 27.3% | 80.0% | |
Total | 22-58 | 6-24 | 4-5 |
37.9% | 25.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 5