Marquette vs Villanova
Marquette - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 6-14 | 2-2 |
44.0% | 42.9% | 100.0% | |
2nd Half | 10-26 | 7-15 | 0-0 |
38.5% | 46.7% | 0.0% | |
Total | 21-51 | 13-29 | 2-2 |
41.2% | 44.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 17
Villanova - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Eric | * | 6 - 11 | 0 - 1 | 3 - 3 | 3 - 2 | |||||||||
Moore , Justin | * | 5 - 13 | 3 - 6 | 0 - 1 | 0 - 3 | |||||||||
Gillespie, Collin | * | 4 - 13 | 1 - 6 | 1 - 1 | 1 - 7 | |||||||||
Samuels, Jermaine | * | 4 - 8 | 0 - 2 | 0 - 0 | 2 - 8 | |||||||||
Slater, Brandon | * | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | |||||||||
Daniels, Caleb | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | ||||||||||
Antoine, Bryan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Longino, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 22-58 | 6-24 | 4-5 | 10-27 | 37 | 7 | 11 | 10 | 1 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-13 | 0-0 |
41.9% | 23.1% | 0.0% | |
2nd Half | 9-27 | 3-11 | 4-5 |
33.3% | 27.3% | 80.0% | |
Total | 22-58 | 6-24 | 4-5 |
37.9% | 25.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 5