Baylor vs Marquette
Baylor - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cryer, LJ | * | 35 | 7 - 14 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 1 | 19 |
10 | Flagler, Adam | * | 32 | 5 - 9 | 4 - 7 | 2 - 2 | 0 - 6 | 6 | 0 | 5 | 3 | 0 | 0 | 16 |
1 | George, Keyonte | * | 26 | 5 - 12 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 4 | 0 | 1 | 12 |
11 | Bridges, Jalen | * | 20 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 8 |
00 | Thamba, Flo | * | 22 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 1 |
13 | Love, Langston | 13 | 3 - 7 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | |
33 | Lohner, Caleb | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | |
15 | Ojianwuna, Josh | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
32 | Loveday, Zach | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Bonner, Dale | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 9-24 | 7-10 | 12-18 | 30 | 16 | 12 | 20 | 0 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 3-8 | 2-4 |
50.0% | 37.5% | 50.0% | |
2nd Half | 17-36 | 6-16 | 5-6 |
47.2% | 37.5% | 83.3% | |
Total | 27-56 | 9-24 | 7-10 |
48.2% | 37.5% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 14
Marquette - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-37 | 6-16 | 3-3 |
56.8% | 37.5% | 100.0% | |
2nd Half | 14-23 | 6-9 | 11-12 |
60.9% | 66.7% | 91.7% | |
Total | 35-60 | 12-25 | 14-15 |
58.3% | 48.0% | 93.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 34