DePaul vs Marquette
DePaul - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gibson, Umoja | * | 35 | 6 - 12 | 4 - 5 | 4 - 6 | 1 - 1 | 2 | 2 | 8 | 1 | 0 | 2 | 20 |
14 | Ongenda, Nick | * | 36 | 7 - 13 | 0 - 0 | 2 - 6 | 4 - 8 | 12 | 4 | 0 | 4 | 5 | 3 | 16 |
11 | Penn, Eral | * | 26 | 4 - 8 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 11 |
1 | Johnson, Javan | * | 30 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 3 | 1 | 1 | 8 |
3 | Terry, Jalen | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
23 | Murphy, Caleb | 16 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 10 | |
00 | Cruz, Zion | 15 | 4 - 6 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | |
5 | Gebrewhit, Philmon | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | |
21 | Nelson, Da'sean | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
4 | Raimey, K.t. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-60 | 7-14 | 15-22 | 13-24 | 37 | 21 | 21 | 17 | 6 | 6 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 3-7 | 7-10 |
42.9% | 42.9% | 70.0% | |
2nd Half | 22-39 | 4-7 | 8-12 |
56.4% | 57.1% | 66.7% | |
Total | 31-60 | 7-14 | 15-22 |
51.7% | 50.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 28
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25
Marquette - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 11-21 | 0-1 |
52.8% | 52.4% | 0.0% | |
2nd Half | 11-26 | 1-7 | 18-22 |
42.3% | 14.3% | 81.8% | |
Total | 30-62 | 12-28 | 18-23 |
48.4% | 42.9% | 78.3% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 17