N.C. Central vs Marquette
N.C. Central - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Wright, Justin | * | 34 | 5 - 13 | 3 - 6 | 5 - 6 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 2 | 18 |
35 | Medley-bacon, Brendan | * | 28 | 5 - 5 | 0 - 0 | 6 - 6 | 4 - 3 | 7 | 4 | 0 | 3 | 1 | 1 | 16 |
2 | Monroe, Kris | * | 28 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 8 | 8 | 4 | 1 | 0 | 0 | 1 | 10 |
21 | Boone, Eric | * | 21 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 6 | 1 | 1 | 0 |
11 | Maultsby, Marque | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Harris, Ja'darius | 25 | 4 - 7 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 1 | 9 | |
00 | Cleveland Jr., Fred | 19 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 8 | 0 | 0 | 0 | 6 | |
52 | Butts, Devin | 12 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
44 | Oladapo, Dan | 8 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
24 | Fennell, Nicolas | 14 | 2 - 6 | 1 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | |
23 | Butler, Cameron | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 9-20 | 11-12 | 13-21 | 34 | 19 | 20 | 16 | 2 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 3-8 | 2-2 |
35.3% | 37.5% | 100.0% | |
2nd Half | 17-29 | 6-12 | 9-10 |
58.6% | 50.0% | 90.0% | |
Total | 29-63 | 9-20 | 11-12 |
46.0% | 45.0% | 91.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 34
Marquette - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-29 | 7-10 | 1-5 |
75.9% | 70.0% | 20.0% | |
2nd Half | 14-28 | 2-13 | 8-11 |
50.0% | 15.4% | 72.7% | |
Total | 36-57 | 9-23 | 9-16 |
63.2% | 39.1% | 56.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 24