Marquette vs Purdue
Marquette - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 34 | 6 - 14 | 5 - 12 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 1 | 19 |
| 13 | Ighodaro, Oso | * | 35 | 5 - 13 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 5 | 0 | 0 | 1 | 10 |
| 11 | Kolek, Tyler | * | 39 | 4 - 14 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 11 | 1 | 0 | 1 | 8 |
| 4 | Mitchell, Stevie | * | 22 | 2 - 7 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| 12 | Prosper, Olivier-maxence | * | 27 | 2 - 5 | 0 - 2 | 0 - 0 | 4 - 1 | 5 | 3 | 0 | 2 | 0 | 0 | 4 |
| 23 | Joplin, David | 21 | 7 - 11 | 5 - 7 | 2 - 3 | 3 - 6 | 9 | 3 | 0 | 3 | 0 | 0 | 21 | |
| 5 | Ross, Chase | 10 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Gold, Ben | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Jones, Sean | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wrightsil, Zach | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-72 | 11-35 | 5-7 | 15-24 | 39 | 19 | 17 | 8 | 1 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 5-18 | 3-4 |
| 37.1% | 27.8% | 75.0% | |
| 2nd Half | 14-37 | 6-17 | 2-3 |
| 37.8% | 35.3% | 66.7% | |
| Total | 27-72 | 11-35 | 5-7 |
| 37.5% | 31.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 13 time(s)
Points off Turnovers: 8
Bench Points: 23
Purdue - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Edey, Zach | * | 33 | 8 - 11 | 0 - 0 | 4 - 5 | 4 - 9 | 13 | 1 | 1 | 0 | 3 | 0 | 20 |
| 3 | Smith, Braden | * | 27 | 6 - 8 | 3 - 4 | 5 - 6 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 0 | 20 |
| 2 | Loyer, Fletcher | * | 26 | 3 - 7 | 2 - 4 | 1 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 25 | Morton, Ethan | * | 19 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| 00 | Gillis, Mason | * | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | Jenkins Jr., David | 23 | 4 - 10 | 2 - 6 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | |
| 5 | Newman, Brandon | 19 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 9 | 9 | 1 | 1 | 2 | 1 | 0 | 7 | |
| 1 | Furst, Caleb | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 4 | Kaufman-renn, Trey | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Waddell, Brian | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 9-27 | 12-18 | 6-29 | 35 | 10 | 12 | 6 | 5 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 6-16 | 0-1 |
| 41.9% | 37.5% | 0.0% | |
| 2nd Half | 14-25 | 3-11 | 12-17 |
| 56.0% | 27.3% | 70.6% | |
| Total | 27-56 | 9-27 | 12-18 |
| 48.2% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 13 time(s)
Points off Turnovers: 6
Bench Points: 21











