Radford vs Marquette
Radford - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Daquan | * | 36 | 5 - 18 | 2 - 8 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 2 | 12 |
2 | Jeffers, Josiah | * | 20 | 4 - 7 | 1 - 2 | 3 - 5 | 0 - 1 | 1 | 4 | 6 | 1 | 0 | 0 | 12 |
13 | Jules, Shaquan | * | 26 | 2 - 3 | 0 - 1 | 6 - 7 | 5 - 6 | 11 | 2 | 0 | 1 | 2 | 1 | 10 |
14 | Antoine, Bryan | * | 23 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
12 | Ezeakudo, Onyebuchi | * | 20 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 2 | 2 |
3 | Giles, Kenyon | 32 | 7 - 11 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 15 | |
5 | Koureissi, Souleymane | 14 | 2 - 3 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 3 | 1 | 5 | 0 | 0 | 5 | |
15 | Niang, Madiaw | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | |
54 | Yamazaki, Ibu | 15 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 5-25 | 12-20 | 8-26 | 34 | 20 | 11 | 15 | 3 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-14 | 5-8 |
43.3% | 21.4% | 62.5% | |
2nd Half | 13-33 | 2-11 | 7-12 |
39.4% | 18.2% | 58.3% | |
Total | 26-63 | 5-25 | 12-20 |
41.3% | 20.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 25
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 26
Marquette - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 3-10 | 7-8 |
47.1% | 30.0% | 87.5% | |
2nd Half | 11-25 | 2-9 | 13-17 |
44.0% | 22.2% | 76.5% | |
Total | 27-59 | 5-19 | 20-25 |
45.8% | 26.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 17