Marquette vs Creighton
 Marquette - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 40 | 9 - 16 | 3 - 8 | 2 - 4 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 23 | 
| 23 | Joplin, David | * | 37 | 8 - 13 | 2 - 3 | 3 - 4 | 1 - 4 | 5 | 2 | 1 | 3 | 1 | 0 | 21 | 
| 4 | Mitchell, Stevie | * | 32 | 7 - 13 | 0 - 1 | 1 - 2 | 3 - 6 | 9 | 0 | 1 | 0 | 0 | 1 | 15 | 
| 12 | Gold, Ben | * | 36 | 3 - 11 | 1 - 8 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 
| 2 | Ross, Chase | * | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| 10 | Lowery, Zaide | 21 | 2 - 4 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 5 | Norman, Tre | 11 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 9-29 | 6-10 | 7-21 | 28 | 9 | 7 | 7 | 3 | 3 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-35 | 5-16 | 1-1 | 
| 48.6% | 31.3% | 100.0% | |
| 2nd Half | 13-29 | 4-13 | 5-9 | 
| 44.8% | 30.8% | 55.6% | |
| Total | 30-64 | 9-29 | 6-10 | 
| 46.9% | 31.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  4 time(s) 
Points in the Paint:  42
Fast Break Points:  4
Lead Changed  9 time(s) 
Points off Turnovers:  11
Bench Points:  6
 Creighton - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Scheierman, Baylor | * | 38 | 8 - 17 | 6 - 12 | 4 - 4 | 2 - 14 | 16 | 1 | 4 | 1 | 1 | 2 | 26 | 
| 11 | Kalkbrenner, Ryan | * | 39 | 9 - 12 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 3 | 0 | 0 | 5 | 0 | 19 | 
| 23 | Alexander, Trey | * | 38 | 6 - 13 | 2 - 7 | 4 - 4 | 0 - 4 | 4 | 2 | 11 | 3 | 0 | 1 | 18 | 
| 13 | Miller, Mason | * | 18 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 
| 1 | Ashworth, Steven | * | 36 | 1 - 7 | 1 - 7 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 
| 5 | Farabello, Francisco | 17 | 5 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 00 | Green, Jasen | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 41 | Traudt, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lawson, Johnathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dotzler, Josiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | King, Fredrick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-61 | 13-32 | 10-12 | 6-29 | 35 | 10 | 19 | 7 | 6 | 5 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-32 | 8-16 | 0-0 | 
| 53.1% | 50.0% | 0.0% | |
| 2nd Half | 16-29 | 5-16 | 10-12 | 
| 55.2% | 31.3% | 83.3% | |
| Total | 33-61 | 13-32 | 10-12 | 
| 54.1% | 40.6% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  4 time(s) 
Points in the Paint:  38
Fast Break Points:  11
Lead Changed  9 time(s) 
Points off Turnovers:  12
Bench Points:  16








