Georgetown vs Marquette
Georgetown - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Epps, Jayden | * | 37 | 5 - 17 | 1 - 8 | 3 - 4 | 0 - 3 | 3 | 2 | 3 | 5 | 1 | 0 | 14 |
00 | Styles, Dontrez | * | 39 | 5 - 12 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
24 | Cook, Supreme | * | 26 | 3 - 7 | 0 - 0 | 1 - 3 | 5 - 6 | 11 | 1 | 0 | 1 | 0 | 1 | 7 |
1 | Brumbaugh, Rowan | * | 22 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
25 | Massoud, Ismael | * | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
20 | Fielder, Drew | 20 | 4 - 7 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 1 | 0 | 0 | 9 | |
5 | Heath, Jay | 21 | 1 - 6 | 0 - 4 | 2 - 4 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | |
4 | Montgomery, Austin | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
21 | Mutombo, Ryan | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
31 | Bristol, Jr., Wayne | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-61 | 5-25 | 6-11 | 12-28 | 40 | 15 | 8 | 19 | 5 | 4 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 2-12 | 0-0 |
31.4% | 16.7% | 0.0% | |
2nd Half | 9-26 | 3-13 | 6-11 |
34.6% | 23.1% | 54.5% | |
Total | 20-61 | 5-25 | 6-11 |
32.8% | 20.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 18
Marquette - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Joplin, David | * | 28 | 6 - 11 | 4 - 7 | 4 - 5 | 3 - 6 | 9 | 1 | 0 | 1 | 1 | 2 | 20 |
11 | Kolek, Tyler | * | 31 | 6 - 11 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 10 | 4 | 0 | 3 | 13 |
13 | Ighodaro, Oso | * | 28 | 5 - 7 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 0 | 2 | 2 | 2 | 0 | 13 |
2 | Ross, Chase | * | 20 | 3 - 6 | 1 - 3 | 2 - 3 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 4 | 9 |
1 | Jones, Kam | * | 26 | 3 - 14 | 1 - 7 | 1 - 2 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 0 | 8 |
12 | Gold, Ben | 18 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 0 | 1 | 1 | 9 | |
21 | Amadou, AL | 4 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
22 | Jones, Sean | 14 | 0 - 3 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | |
5 | Norman, Tre | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | |
10 | Lowery, Zaide | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
40 | O'malley, Casey | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Lucas, Jonah | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Riley, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Brown, Cameron | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-65 | 10-29 | 13-19 | 11-28 | 39 | 13 | 22 | 11 | 5 | 11 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-11 | 4-7 |
53.3% | 45.5% | 57.1% | |
2nd Half | 13-35 | 5-18 | 9-12 |
37.1% | 27.8% | 75.0% | |
Total | 29-65 | 10-29 | 13-19 |
44.6% | 34.5% | 68.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 18