NC State vs Marquette
NC State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Horne, DJ | * | 29 | 6 - 15 | 4 - 7 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 0 | 19 |
14 | Morsell, Casey | * | 38 | 7 - 12 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 2 | 15 |
23 | Diarra, Mohamed | * | 35 | 4 - 6 | 0 - 2 | 3 - 4 | 2 - 13 | 15 | 3 | 1 | 0 | 1 | 1 | 11 |
12 | O'connell, Michael | * | 37 | 3 - 10 | 2 - 4 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 2 | 8 |
30 | Burns Jr., D.j. | * | 27 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 7 | 4 | 0 | 0 | 4 |
1 | Taylor, Jayden | 21 | 2 - 7 | 2 - 6 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 6 | |
34 | Middlebrooks, Ben | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 0 | 1 | 0 | 4 | |
10 | Pass, Breon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Ross, Ernest | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 9-23 | 6-12 | 8-34 | 42 | 16 | 14 | 14 | 3 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 5-13 | 2-5 |
53.6% | 38.5% | 40.0% | |
2nd Half | 11-28 | 4-10 | 4-7 |
39.3% | 40.0% | 57.1% | |
Total | 26-56 | 9-23 | 6-12 |
46.4% | 39.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 10
Marquette - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-13 | 2-8 |
34.5% | 15.4% | 25.0% | |
2nd Half | 10-31 | 2-18 | 12-15 |
32.3% | 11.1% | 80.0% | |
Total | 20-60 | 4-31 | 14-23 |
33.3% | 12.9% | 60.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 3