Providence vs Marquette
Providence - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Carter, Devin | * | 31 | 7 - 14 | 3 - 8 | 10 - 12 | 2 - 6 | 8 | 4 | 3 | 3 | 1 | 2 | 27 |
1 | Pierre, Jayden | * | 37 | 6 - 16 | 2 - 8 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
13 | Oduro, Josh | * | 32 | 2 - 4 | 1 - 1 | 4 - 6 | 3 - 7 | 10 | 5 | 0 | 6 | 1 | 1 | 9 |
10 | Barron, Rich | * | 19 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
00 | Gaines, Davonte | * | 39 | 0 - 9 | 0 - 8 | 2 - 3 | 3 - 7 | 10 | 3 | 1 | 0 | 1 | 0 | 2 |
14 | Floyd, Jr., Corey | 27 | 3 - 7 | 0 - 3 | 3 - 3 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | |
3 | Dual, Garwey | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
30 | Castro, Rafael | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 7-31 | 21-28 | 14-23 | 37 | 22 | 8 | 11 | 5 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-15 | 6-10 |
37.9% | 20.0% | 60.0% | |
2nd Half | 9-26 | 4-16 | 15-18 |
34.6% | 25.0% | 83.3% | |
Total | 20-55 | 7-31 | 21-28 |
36.4% | 22.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 11
Marquette - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 5-8 | 5-7 |
55.2% | 62.5% | 71.4% | |
2nd Half | 10-28 | 3-7 | 14-17 |
35.7% | 42.9% | 82.4% | |
Total | 26-57 | 8-15 | 19-24 |
45.6% | 53.3% | 79.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 7