Purdue vs Marquette
Purdue - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Edey, Zach | * | 35 | 11 - 19 | 0 - 0 | 6 - 9 | 7 - 8 | 15 | 2 | 0 | 5 | 2 | 1 | 28 |
3 | Smith, Braden | * | 34 | 7 - 11 | 4 - 6 | 0 - 1 | 1 - 4 | 5 | 3 | 5 | 2 | 0 | 0 | 18 |
55 | Jones, Lance | * | 32 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 11 |
2 | Loyer, Fletcher | * | 35 | 4 - 10 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
4 | Kaufman-renn, Trey | * | 11 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
00 | Gillis, Mason | 24 | 2 - 6 | 1 - 3 | 0 - 1 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | |
1 | Furst, Caleb | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
23 | Heide, Camden | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
25 | Morton, Ethan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Colvin, Myles | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-59 | 10-21 | 8-15 | 13-23 | 36 | 11 | 14 | 15 | 2 | 3 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 7-9 | 4-7 |
56.7% | 77.8% | 57.1% | |
2nd Half | 13-29 | 3-12 | 4-8 |
44.8% | 25.0% | 50.0% | |
Total | 30-59 | 10-21 | 8-15 |
50.8% | 47.6% | 53.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 5
Marquette - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kolek, Tyler | * | 38 | 8 - 14 | 2 - 5 | 4 - 4 | 1 - 6 | 7 | 0 | 6 | 3 | 0 | 1 | 22 |
1 | Jones, Kam | * | 31 | 7 - 13 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 5 | 0 | 0 | 2 | 17 |
13 | Ighodaro, Oso | * | 26 | 8 - 10 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 0 | 1 | 1 | 16 |
4 | Mitchell, Stevie | * | 20 | 1 - 3 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
23 | Joplin, David | * | 27 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
22 | Jones, Sean | 21 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | |
2 | Ross, Chase | 22 | 0 - 6 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 3 | 2 | |
12 | Gold, Ben | 10 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | |
5 | Norman, Tre | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
10 | Lowery, Zaide | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-58 | 5-17 | 10-11 | 5-18 | 23 | 18 | 17 | 9 | 1 | 11 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 1-7 | 6-6 |
48.1% | 14.3% | 100.0% | |
2nd Half | 17-31 | 4-10 | 4-5 |
54.8% | 40.0% | 80.0% | |
Total | 30-58 | 5-17 | 10-11 |
51.7% | 29.4% | 90.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 12