Rider vs Marquette
Rider - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | James, Mervin | * | 31 | 6 - 10 | 0 - 0 | 3 - 5 | 2 - 6 | 8 | 4 | 0 | 5 | 0 | 1 | 15 |
| 35 | Weeks Jr., T.j. | * | 35 | 4 - 10 | 2 - 6 | 4 - 6 | 5 - 7 | 12 | 3 | 4 | 1 | 0 | 0 | 14 |
| 33 | Ingraham, Tariq | * | 28 | 5 - 10 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 2 | 1 | 3 | 0 | 0 | 11 |
| 3 | Mckeithan, Corey | * | 28 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 0 | 5 |
| 2 | Powell, Allen | * | 34 | 1 - 10 | 1 - 7 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| 00 | Dudley, DJ | 16 | 4 - 12 | 1 - 3 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 3 | 1 | 1 | 9 | |
| 14 | Langston Jr., JT | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | |
| 23 | Mccall, Anthony | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Rodriguez, Ruben | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 13 | West-ingram, Ife | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anthony, Nic | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 5-19 | 8-15 | 14-25 | 39 | 17 | 14 | 16 | 1 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 2-11 | 8-14 |
| 31.4% | 18.2% | 57.1% | |
| 2nd Half | 15-31 | 3-8 | 0-1 |
| 48.4% | 37.5% | 0.0% | |
| Total | 26-66 | 5-19 | 8-15 |
| 39.4% | 26.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
Marquette - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 24 | 8 - 16 | 5 - 11 | 2 - 2 | 1 - 5 | 6 | 2 | 4 | 0 | 0 | 4 | 23 |
| 13 | Ighodaro, Oso | * | 29 | 5 - 6 | 0 - 0 | 3 - 7 | 2 - 9 | 11 | 2 | 4 | 3 | 2 | 1 | 13 |
| 23 | Joplin, David | * | 20 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 2 | 11 |
| 4 | Mitchell, Stevie | * | 15 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 11 | Kolek, Tyler | * | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 6 | 1 | 0 | 0 | 6 |
| 2 | Ross, Chase | 22 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 2 | 1 | 11 | |
| 22 | Jones, Sean | 19 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 6 | 1 | 0 | 1 | 8 | |
| 12 | Gold, Ben | 19 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 5 | Norman, Tre | 15 | 1 - 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Lowery, Zaide | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 55 | Brown, Cameron | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Amadou, AL | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | O'malley, Casey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 41 | Lucas, Jonah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Riley, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-62 | 13-30 | 14-21 | 7-30 | 37 | 16 | 23 | 9 | 5 | 11 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 7-12 | 8-12 |
| 58.6% | 58.3% | 66.7% | |
| 2nd Half | 17-33 | 6-18 | 6-9 |
| 51.5% | 33.3% | 66.7% | |
| Total | 34-62 | 13-30 | 14-21 |
| 54.8% | 43.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 35
















