St. Thomas (MN) vs Marquette
 St. Thomas (MN) - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dobbs, Drake | * | 36 | 5 - 10 | 1 - 6 | 3 - 3 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 0 | 14 | 
| 1 | Blue, Kendall | * | 28 | 6 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 13 | 
| 5 | Bjorklund, Parker | * | 20 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 10 | 
| 4 | Allen, Brooks | * | 33 | 3 - 9 | 1 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 9 | 
| 24 | Anthony, Raheem | * | 25 | 3 - 8 | 1 - 4 | 1 - 3 | 1 - 3 | 4 | 1 | 3 | 4 | 0 | 2 | 8 | 
| 2 | Nau, Ben | 24 | 4 - 7 | 4 - 7 | 0 - 0 | 2 - 4 | 6 | 5 | 2 | 2 | 0 | 0 | 12 | |
| 35 | Bjerke, Carter | 14 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11 | |
| 13 | Lee, Ahjany | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | |
| 12 | Dufault, Ryan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Martinelli, Dom | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 13-34 | 8-10 | 5-22 | 27 | 21 | 21 | 16 | 2 | 4 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-27 | 5-17 | 2-2 | 
| 48.1% | 29.4% | 100.0% | |
| 2nd Half | 16-28 | 8-17 | 6-8 | 
| 57.1% | 47.1% | 75.0% | |
| Total | 29-55 | 13-34 | 8-10 | 
| 52.7% | 38.2% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  9
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  25
 Marquette - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ighodaro, Oso | * | 33 | 7 - 10 | 0 - 0 | 7 - 11 | 5 - 3 | 8 | 2 | 2 | 2 | 0 | 2 | 21 | 
| 1 | Jones, Kam | * | 33 | 4 - 11 | 2 - 4 | 3 - 3 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | 
| 11 | Kolek, Tyler | * | 38 | 2 - 6 | 0 - 1 | 8 - 8 | 0 - 2 | 2 | 1 | 10 | 3 | 1 | 1 | 12 | 
| 2 | Ross, Chase | * | 30 | 4 - 7 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 3 | 0 | 0 | 1 | 11 | 
| 23 | Joplin, David | * | 28 | 3 - 6 | 3 - 4 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 2 | 10 | 
| 22 | Jones, Sean | 16 | 4 - 6 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 9 | |
| 12 | Gold, Ben | 15 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 5 | Norman, Tre | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Lowery, Zaide | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 8-21 | 22-28 | 8-22 | 30 | 13 | 19 | 11 | 3 | 9 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-27 | 5-12 | 6-7 | 
| 63.0% | 41.7% | 85.7% | |
| 2nd Half | 10-27 | 3-9 | 16-21 | 
| 37.0% | 33.3% | 76.2% | |
| Total | 27-54 | 8-21 | 22-28 | 
| 50.0% | 38.1% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  38
Fast Break Points:  18
Lead Changed  4 time(s) 
Points off Turnovers:  16
Bench Points:  17










