Villanova vs Marquette
Villanova - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Armstrong, Mark | * | 30 | 8 - 15 | 5 - 9 | 3 - 3 | 1 - 1 | 2 | 2 | 3 | 1 | 1 | 1 | 24 |
43 | Dixon, Eric | * | 33 | 5 - 10 | 3 - 5 | 2 - 3 | 1 - 4 | 5 | 1 | 3 | 3 | 0 | 0 | 15 |
5 | Moore, Justin | * | 30 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8 |
00 | Bamba, TJ | * | 29 | 2 - 5 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 5 | 2 | 3 | 0 | 0 | 6 |
23 | Burton, Tyler | * | 22 | 2 - 6 | 1 - 3 | 1 - 2 | 2 - 8 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | Hausen, Brendan | 19 | 3 - 5 | 3 - 5 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | |
13 | Hart, Hakim | 23 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
14 | Ware, Lance | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 14-33 | 10-14 | 6-21 | 27 | 11 | 11 | 12 | 1 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 9-18 | 3-5 |
48.3% | 50.0% | 60.0% | |
2nd Half | 11-24 | 5-15 | 7-9 |
45.8% | 33.3% | 77.8% | |
Total | 25-53 | 14-33 | 10-14 |
47.2% | 42.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 9 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 2
Bench Points: 15
Marquette - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-32 | 3-12 | 0-0 |
62.5% | 25.0% | 0.0% | |
2nd Half | 17-31 | 4-11 | 6-8 |
54.8% | 36.4% | 75.0% | |
Total | 37-63 | 7-23 | 6-8 |
58.7% | 30.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 60
Fast Break Points: 15
Lead Changed 12 time(s)
Points off Turnovers: 15
Bench Points: 10