Marquette vs Villanova
 Marquette - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kolek, Tyler | * | 38 | 10 - 20 | 5 - 8 | 7 - 8 | 0 - 6 | 6 | 1 | 9 | 2 | 0 | 3 | 32 | 
| 13 | Ighodaro, Oso | * | 36 | 5 - 9 | 0 - 0 | 5 - 6 | 4 - 4 | 8 | 3 | 1 | 2 | 1 | 1 | 15 | 
| 4 | Mitchell, Stevie | * | 35 | 4 - 5 | 0 - 1 | 4 - 6 | 3 - 6 | 9 | 2 | 1 | 0 | 0 | 1 | 12 | 
| 23 | Joplin, David | * | 33 | 4 - 10 | 2 - 5 | 2 - 6 | 0 - 4 | 4 | 1 | 2 | 2 | 2 | 0 | 12 | 
| 12 | Gold, Ben | * | 17 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 2 | Ross, Chase | 31 | 3 - 5 | 2 - 3 | 3 - 3 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 1 | 11 | |
| 10 | Lowery, Zaide | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Norman, Tre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 10-22 | 21-29 | 8-29 | 37 | 14 | 16 | 10 | 4 | 6 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-28 | 4-10 | 3-4 | 
| 57.1% | 40.0% | 75.0% | |
| 2nd Half | 11-26 | 6-12 | 18-25 | 
| 42.3% | 50.0% | 72.0% | |
| Total | 27-54 | 10-22 | 21-29 | 
| 50.0% | 45.5% | 72.4% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  16
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  11
 Villanova - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Dixon, Eric | * | 33 | 8 - 16 | 2 - 4 | 6 - 6 | 2 - 4 | 6 | 3 | 1 | 0 | 1 | 0 | 24 | 
| 00 | Bamba, TJ | * | 31 | 8 - 14 | 4 - 7 | 4 - 4 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 1 | 24 | 
| 23 | Burton, Tyler | * | 28 | 2 - 5 | 2 - 4 | 2 - 2 | 2 - 4 | 6 | 5 | 2 | 0 | 1 | 0 | 8 | 
| 5 | Moore, Justin | * | 33 | 2 - 6 | 1 - 4 | 1 - 1 | 1 - 2 | 3 | 3 | 6 | 1 | 0 | 1 | 6 | 
| 13 | Hart, Hakim | * | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 2 | Armstrong, Mark | 33 | 5 - 18 | 2 - 8 | 4 - 4 | 2 - 6 | 8 | 2 | 3 | 2 | 1 | 2 | 16 | |
| 1 | Hausen, Brendan | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Longino, Jordan | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Ware, Lance | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arcidiacono, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 11-32 | 17-17 | 11-23 | 34 | 22 | 17 | 7 | 3 | 4 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 3-13 | 4-4 | 
| 41.4% | 23.1% | 100.0% | |
| 2nd Half | 14-37 | 8-19 | 13-13 | 
| 37.8% | 42.1% | 100.0% | |
| Total | 26-66 | 11-32 | 17-17 | 
| 39.4% | 34.4% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  19
Lead Changed  2 time(s) 
Points off Turnovers:  6
Bench Points:  18









