Western Ky. vs Marquette
Western Ky. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Marshall, Tyrone | * | 30 | 8 - 13 | 4 - 6 | 1 - 2 | 1 - 5 | 6 | 0 | 5 | 1 | 2 | 0 | 21 |
| 2 | Mchenry, Don | * | 30 | 5 - 15 | 1 - 6 | 0 - 0 | 2 - 6 | 8 | 1 | 2 | 5 | 0 | 0 | 11 |
| 4 | Lander, Khristian | * | 21 | 3 - 10 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 7 |
| 5 | Faye, Babacar | * | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 1 | 6 |
| 10 | Newman, Brandon | * | 12 | 0 - 8 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 00 | Howard, Rodney | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 23 | Kalambay, Enoch | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 11 | Allen, Dontaie | 19 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | |
| 15 | Edelen, Jack | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | |
| 30 | Moore, Teagan | 14 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 13 | Marable, BJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dorsey, Jaylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Olden, Tyler | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 8-24 | 5-6 | 14-30 | 44 | 15 | 17 | 18 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 6-12 | 3-4 |
| 47.2% | 50.0% | 75.0% | |
| 2nd Half | 11-33 | 2-12 | 2-2 |
| 33.3% | 16.7% | 100.0% | |
| Total | 28-69 | 8-24 | 5-6 |
| 40.6% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 24
Marquette - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 34 | 10 - 16 | 5 - 10 | 3 - 5 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 28 |
| 11 | Kolek, Tyler | * | 38 | 7 - 13 | 2 - 5 | 2 - 4 | 2 - 4 | 6 | 2 | 11 | 3 | 0 | 2 | 18 |
| 4 | Mitchell, Stevie | * | 32 | 6 - 9 | 1 - 3 | 3 - 4 | 2 - 2 | 4 | 2 | 3 | 1 | 3 | 3 | 16 |
| 23 | Joplin, David | * | 28 | 5 - 12 | 3 - 9 | 0 - 0 | 4 - 7 | 11 | 1 | 3 | 0 | 2 | 1 | 13 |
| 13 | Ighodaro, Oso | * | 33 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 3 | 2 | 5 | 0 | 4 |
| 12 | Gold, Ben | 13 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 2 | Ross, Chase | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Norman, Tre | 2 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lowery, Zaide | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Amadou, AL | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Lucas, Jonah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Riley, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Brown, Cameron | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-69 | 13-36 | 8-15 | 11-26 | 37 | 9 | 23 | 10 | 11 | 9 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 5-19 | 5-12 |
| 39.4% | 26.3% | 41.7% | |
| 2nd Half | 20-36 | 8-17 | 3-3 |
| 55.6% | 47.1% | 100.0% | |
| Total | 33-69 | 13-36 | 8-15 |
| 47.8% | 36.1% | 53.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 8














