Marquette vs Xavier
 Marquette - 86
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 37 | 12 - 17 | 4 - 6 | 2 - 3 | 0 - 5 | 5 | 3 | 9 | 2 | 0 | 0 | 30 | 
| 13 | Ighodaro, Oso | * | 36 | 11 - 15 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 4 | 3 | 2 | 3 | 1 | 24 | 
| 4 | Mitchell, Stevie | * | 29 | 3 - 6 | 1 - 1 | 4 - 4 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 11 | 
| 2 | Ross, Chase | * | 29 | 1 - 5 | 0 - 3 | 4 - 7 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 2 | 6 | 
| 23 | Joplin, David | * | 18 | 2 - 8 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 
| 12 | Gold, Ben | 27 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 5 | Norman, Tre | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 10 | Lowery, Zaide | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-58 | 8-19 | 12-19 | 6-19 | 25 | 20 | 16 | 8 | 4 | 5 | 86 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-31 | 3-12 | 4-6 | 
| 48.4% | 25.0% | 66.7% | |
| 2nd Half | 18-27 | 5-7 | 8-13 | 
| 66.7% | 71.4% | 61.5% | |
| Total | 33-58 | 8-19 | 12-19 | 
| 56.9% | 42.1% | 63.2% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  11 time(s) 
Points in the Paint:  44
Fast Break Points:  6
Lead Changed  14 time(s) 
Points off Turnovers:  14
Bench Points:  11
 Xavier - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Olivari, Quincy | * | 36 | 10 - 20 | 6 - 11 | 6 - 7 | 1 - 3 | 4 | 4 | 3 | 2 | 0 | 1 | 32 | 
| 20 | Mcknight, Dayvion | * | 39 | 5 - 10 | 0 - 1 | 6 - 8 | 0 - 4 | 4 | 1 | 8 | 3 | 0 | 1 | 16 | 
| 1 | Claude, Desmond | * | 36 | 5 - 13 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 15 | 
| 24 | Ousmane, Abou | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 
| 15 | Nzeh, Kachi | * | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 
| 17 | Djokovic, Lazar | 33 | 3 - 3 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 2 | 2 | 1 | 0 | 0 | 9 | |
| 50 | Nemeiksa, Gytis | 21 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 00 | Green, Trey | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Colbert, Bradley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 7-17 | 21-27 | 9-21 | 30 | 15 | 18 | 12 | 1 | 3 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 4-10 | 5-6 | 
| 44.4% | 40.0% | 83.3% | |
| 2nd Half | 14-27 | 3-7 | 16-21 | 
| 51.9% | 42.9% | 76.2% | |
| Total | 26-54 | 7-17 | 21-27 | 
| 48.1% | 41.2% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  11 time(s) 
Points in the Paint:  28
Fast Break Points:  14
Lead Changed  14 time(s) 
Points off Turnovers:  7
Bench Points:  14









