Central Mich. vs Marquette
Central Mich. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Heady, Jakobi | * | 38 | 4 - 12 | 1 - 8 | 2 - 2 | 0 - 6 | 6 | 1 | 2 | 2 | 0 | 0 | 11 |
| 21 | Jarusevicius, Ugnius | * | 24 | 3 - 5 | 0 - 1 | 5 - 7 | 2 - 12 | 14 | 3 | 0 | 2 | 0 | 1 | 11 |
| 2 | Vasko, Cayden | * | 29 | 2 - 7 | 1 - 3 | 3 - 3 | 1 - 3 | 4 | 3 | 2 | 5 | 0 | 1 | 8 |
| 30 | Pritchard, Anthony | * | 34 | 3 - 8 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 3 | 6 | 5 | 0 | 1 | 6 |
| 13 | Ndjonga, Bryan | * | 11 | 0 - 2 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| 4 | Vanderjagt, Kyler | 30 | 6 - 10 | 3 - 4 | 4 - 5 | 1 - 2 | 3 | 5 | 1 | 3 | 0 | 2 | 19 | |
| 7 | Bonds, Damarion | 19 | 2 - 7 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 12 | Harding, Hunter | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | |
| 3 | Habhab, Mohammad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 6-25 | 14-21 | 13-33 | 46 | 20 | 15 | 26 | 1 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-10 | 6-9 |
| 37.5% | 30.0% | 66.7% | |
| 2nd Half | 12-28 | 3-15 | 8-12 |
| 42.9% | 20.0% | 66.7% | |
| Total | 21-52 | 6-25 | 14-21 |
| 40.4% | 24.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 26
Marquette - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mitchell, Stevie | * | 30 | 5 - 8 | 2 - 2 | 5 - 7 | 1 - 0 | 1 | 1 | 2 | 2 | 1 | 3 | 17 |
| 2 | Ross, Chase | * | 36 | 3 - 6 | 3 - 5 | 3 - 4 | 0 - 6 | 6 | 3 | 4 | 1 | 2 | 4 | 12 |
| 1 | Jones, Kam | * | 32 | 4 - 9 | 2 - 5 | 2 - 3 | 0 - 5 | 5 | 4 | 8 | 3 | 0 | 3 | 12 |
| 12 | Gold, Ben | * | 20 | 3 - 10 | 2 - 9 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 1 | 10 |
| 23 | Joplin, David | * | 32 | 0 - 11 | 0 - 10 | 6 - 6 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 3 | 6 |
| 13 | Parham, Royce | 12 | 3 - 5 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | |
| 7 | Lowery, Zaide | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 35 | Hamilton, Caedin | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Norman, Tre | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 10-36 | 20-25 | 6-21 | 27 | 21 | 16 | 12 | 6 | 19 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-19 | 13-16 |
| 41.4% | 26.3% | 81.3% | |
| 2nd Half | 8-26 | 5-17 | 7-9 |
| 30.8% | 29.4% | 77.8% | |
| Total | 20-55 | 10-36 | 20-25 |
| 36.4% | 27.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 31
Lead Changed 4 time(s)
Points off Turnovers: 33
Bench Points: 13










