New Mexico vs Marquette
New Mexico - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dent, Donovan | * | 38 | 7 - 17 | 0 - 1 | 7 - 8 | 1 - 2 | 3 | 0 | 6 | 8 | 2 | 0 | 21 |
23 | Joseph, Nelly | * | 33 | 7 - 10 | 0 - 0 | 5 - 5 | 1 - 6 | 7 | 2 | 1 | 2 | 0 | 0 | 19 |
3 | Washington, Tru | * | 35 | 5 - 8 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 1 | 2 | 0 | 1 | 3 | 12 |
8 | Borovicanin, Filip | * | 27 | 3 - 8 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 8 |
22 | Amzil, Mustapha | * | 29 | 0 - 4 | 0 - 3 | 4 - 6 | 3 - 5 | 8 | 3 | 3 | 2 | 0 | 3 | 4 |
00 | Noland, CJ | 23 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 11 | |
6 | Ally Atiki, Atiki | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | Milicevic, Jovan | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1 | Appelhans, Braden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dotson, Kayde | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 5-14 | 18-21 | 9-27 | 36 | 13 | 14 | 13 | 4 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-9 | 4-4 |
46.4% | 55.6% | 100.0% | |
2nd Half | 13-27 | 0-5 | 14-17 |
48.1% | 0.0% | 82.4% | |
Total | 26-55 | 5-14 | 18-21 |
47.3% | 35.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 21
Bench Points: 11
Marquette - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 6-16 | 6-10 |
37.0% | 37.5% | 60.0% | |
2nd Half | 14-32 | 5-14 | 1-2 |
43.8% | 35.7% | 50.0% | |
Total | 24-59 | 11-30 | 7-12 |
40.7% | 36.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 6