Marquette vs Providence
 Marquette - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 33 | 8 - 17 | 2 - 9 | 0 - 0 | 1 - 2 | 3 | 0 | 10 | 2 | 0 | 3 | 18 | 
| 4 | Mitchell, Stevie | * | 21 | 5 - 8 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 5 | 14 | 
| 23 | Joplin, David | * | 32 | 4 - 10 | 1 - 4 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 0 | 11 | 
| 2 | Ross, Chase | * | 30 | 2 - 7 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 
| 12 | Gold, Ben | * | 19 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 7 | Lowery, Zaide | 17 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | |
| 13 | Parham, Royce | 16 | 2 - 4 | 0 - 1 | 2 - 2 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 10 | Owens, Damarius | 10 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Hamilton, Caedin | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | |
| 5 | Norman, Tre | 13 | 0 - 3 | 0 - 3 | 0 - 1 | 3 - 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-66 | 11-36 | 9-11 | 15-22 | 37 | 12 | 16 | 5 | 3 | 15 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-34 | 7-17 | 4-4 | 
| 52.9% | 41.2% | 100.0% | |
| 2nd Half | 11-32 | 4-19 | 5-7 | 
| 34.4% | 21.1% | 71.4% | |
| Total | 29-66 | 11-36 | 9-11 | 
| 43.9% | 30.6% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  27
Bench Points:  22
 Providence - 50
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre, Jayden  | * | 30 | 3 - 12 | 3 - 9 | 0 - 0 | 1 - 0 | 1 | 3 | 6 | 4 | 0 | 1 | 9 | 
| 14 | Floyd, Jr., Corey  | * | 25 | 2 - 4 | 0 - 1 | 4 - 4 | 4 - 3 | 7 | 2 | 1 | 0 | 0 | 0 | 8 | 
| 10 | Barron, Rich  | * | 25 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 
| 55 | Erhunmwunse, Oswin  | * | 20 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 
| 7 | Joseph, Bensley  | * | 18 | 1 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 4 | 0 | 4 | 3 | 
| 00 | Cardet, Wesley  | 20 | 4 - 5 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 4 | 0 | 0 | 11 | |
| 11 | Mela, Ryan  | 30 | 2 - 7 | 1 - 2 | 0 - 2 | 3 - 5 | 8 | 0 | 2 | 3 | 0 | 0 | 5 | |
| 5 | Bonke, Anton  | 11 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 4 | Fernandez, Justyn  | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Abdur-rahim, Jabri  | 10 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jotham Daniels, Nilavan  | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-50 | 8-28 | 8-14 | 15-24 | 39 | 14 | 11 | 22 | 2 | 5 | 50 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-22 | 3-12 | 5-8 | 
| 27.3% | 25.0% | 62.5% | |
| 2nd Half | 11-28 | 5-16 | 3-6 | 
| 39.3% | 31.3% | 50.0% | |
| Total | 17-50 | 8-28 | 8-14 | 
| 34.0% | 28.6% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  3
Bench Points:  20











