Stony Brook vs Marquette
Stony Brook - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Octave, Joe | * | 27 | 4 - 11 | 3 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 12 |
| 5 | Wight, Ben | * | 26 | 3 - 6 | 0 - 0 | 4 - 6 | 4 - 4 | 8 | 1 | 2 | 2 | 0 | 0 | 10 |
| 21 | Snoddy, Andre | * | 30 | 3 - 5 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 8 |
| 3 | Luster, CJ | * | 19 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 13 | O'connor, Collin | * | 33 | 3 - 7 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 3 | 5 | 5 | 0 | 0 | 7 |
| 11 | Woodard, Nick | 22 | 1 - 8 | 0 - 6 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 6 | |
| 1 | Philip, Sabry | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 6 | Frey, Jared | 24 | 2 - 9 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 34 | Nyarko, Jeremiah | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Gorman, Quin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 7-25 | 11-15 | 12-18 | 30 | 14 | 12 | 14 | 1 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-12 | 4-4 |
| 36.7% | 33.3% | 100.0% | |
| 2nd Half | 11-30 | 3-13 | 7-11 |
| 36.7% | 23.1% | 63.6% | |
| Total | 22-60 | 7-25 | 11-15 |
| 36.7% | 28.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 17
Marquette - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 26 | 14 - 16 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 32 |
| 2 | Ross, Chase | * | 25 | 9 - 11 | 2 - 3 | 3 - 6 | 1 - 7 | 8 | 1 | 4 | 0 | 0 | 1 | 23 |
| 23 | Joplin, David | * | 30 | 5 - 10 | 1 - 5 | 2 - 2 | 1 - 6 | 7 | 3 | 3 | 2 | 1 | 1 | 13 |
| 4 | Mitchell, Stevie | * | 22 | 3 - 4 | 1 - 2 | 2 - 2 | 3 - 3 | 6 | 1 | 6 | 0 | 0 | 4 | 9 |
| 12 | Gold, Ben | * | 23 | 1 - 7 | 0 - 5 | 2 - 3 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 0 | 4 |
| 7 | Lowery, Zaide | 19 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | |
| 35 | Hamilton, Caedin | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 0 | 6 | |
| 13 | Parham, Royce | 18 | 2 - 6 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 5 | Norman, Tre | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 55 | Brown, Cameron | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Anderson, Jack | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | O'malley, Casey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Lucas, Jonah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Ciardo, Jake | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-68 | 9-31 | 13-17 | 13-30 | 43 | 16 | 22 | 7 | 2 | 10 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-34 | 6-16 | 2-5 |
| 58.8% | 37.5% | 40.0% | |
| 2nd Half | 20-34 | 3-15 | 11-12 |
| 58.8% | 20.0% | 91.7% | |
| Total | 40-68 | 9-31 | 13-17 |
| 58.8% | 29.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 4 time(s)
Points in the Paint: 60
Fast Break Points: 21
Lead Changed 10 time(s)
Points off Turnovers: 24
Bench Points: 21















