Villanova vs Marquette
Villanova - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Longino, Jordan | * | 39 | 8 - 19 | 2 - 6 | 9 - 12 | 2 - 1 | 3 | 3 | 7 | 2 | 0 | 1 | 27 |
| 43 | Dixon, Eric | * | 33 | 7 - 16 | 3 - 8 | 1 - 1 | 1 - 8 | 9 | 4 | 1 | 3 | 0 | 1 | 18 |
| 2 | Brickus, Jhamir | * | 37 | 4 - 10 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 6 | 4 | 0 | 1 | 12 |
| 4 | Perkins, Tyler | * | 30 | 3 - 7 | 1 - 5 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 0 | 0 | 0 | 7 |
| 13 | Boakye, Enoch | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Poplar, Wooga | 27 | 2 - 5 | 0 - 2 | 4 - 6 | 1 - 5 | 6 | 4 | 1 | 3 | 1 | 1 | 8 | |
| 00 | Moseley, Josiah | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Parker, Kris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dumont, Jordann | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 10-29 | 14-19 | 11-25 | 36 | 20 | 17 | 13 | 1 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 5-14 | 1-2 |
| 38.5% | 35.7% | 50.0% | |
| 2nd Half | 15-33 | 5-15 | 13-17 |
| 45.5% | 33.3% | 76.5% | |
| Total | 25-59 | 10-29 | 14-19 |
| 42.4% | 34.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 10
Marquette - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mitchell, Stevie | * | 33 | 7 - 10 | 1 - 3 | 6 - 8 | 2 - 2 | 4 | 1 | 3 | 2 | 0 | 3 | 21 |
| 2 | Ross, Chase | * | 29 | 5 - 8 | 2 - 4 | 6 - 7 | 1 - 3 | 4 | 3 | 2 | 0 | 1 | 0 | 18 |
| 1 | Jones, Kam | * | 34 | 6 - 14 | 1 - 5 | 3 - 4 | 1 - 4 | 5 | 2 | 5 | 3 | 1 | 0 | 16 |
| 23 | Joplin, David | * | 38 | 3 - 11 | 0 - 6 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 0 | 1 | 2 | 8 |
| 12 | Gold, Ben | * | 29 | 1 - 4 | 1 - 3 | 5 - 6 | 1 - 8 | 9 | 2 | 0 | 1 | 0 | 0 | 8 |
| 13 | Parham, Royce | 10 | 4 - 8 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 7 | Lowery, Zaide | 12 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Norman, Tre | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Owens, Damarius | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 9-30 | 22-27 | 9-25 | 34 | 15 | 13 | 6 | 3 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 6-17 | 0-0 |
| 45.5% | 35.3% | 0.0% | |
| 2nd Half | 13-27 | 3-13 | 22-27 |
| 48.1% | 23.1% | 81.5% | |
| Total | 28-60 | 9-30 | 22-27 |
| 46.7% | 30.0% | 81.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16










