Western Caro. vs Marquette
Western Caro. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelote, Bernard | * | 5 - 11 | 2 - 6 | 1 - 2 | 2 - 6 | |||||||||
Emery, Ice | * | 3 - 12 | 2 - 8 | 1 - 2 | 0 - 3 | |||||||||
00 | Stansberry, Cord | * | 2 - 11 | 1 - 7 | 2 - 2 | 0 - 4 | ||||||||
Collins, Vernon | * | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Morgan, Brandon | * | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Livingston, Jamar | 3 - 6 | 1 - 2 | 3 - 4 | 0 - 2 | ||||||||||
Hyland, CJ | 2 - 6 | 1 - 1 | 0 - 0 | 1 - 4 | ||||||||||
Kell, Marcus | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Jones, Kamari | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Lemon, Cinque | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Mckey, Chase | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Fischer | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
White, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Brown, Carson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 23-60 | 8-27 | 8-12 | 7-28 | 35 | 13 | 15 | 21 | 2 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 3-14 | 5-8 |
35.5% | 21.4% | 62.5% | |
2nd Half | 12-29 | 5-13 | 3-4 |
41.4% | 38.5% | 75.0% | |
Total | 23-60 | 8-27 | 8-12 |
38.3% | 29.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 25
Marquette - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 8-18 | 5-7 |
52.9% | 44.4% | 71.4% | |
2nd Half | 19-38 | 6-22 | 1-3 |
50.0% | 27.3% | 33.3% | |
Total | 37-72 | 14-40 | 6-10 |
51.4% | 35.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 29
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 37