Western Caro. vs Marquette
Western Caro. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pelote, Bernard | * | 24 | 5 - 11 | 2 - 6 | 1 - 2 | 2 - 6 | 8 | 1 | 1 | 3 | 1 | 1 | 13 |
8 | Emery, Ice | * | 24 | 3 - 12 | 2 - 8 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 1 | 9 |
00 | Stansberry, Cord | * | 28 | 2 - 11 | 1 - 7 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 3 | 1 | 1 | 7 |
33 | Collins, Vernon | * | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
5 | Morgan, Brandon | * | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
9 | Livingston, Jamar | 13 | 3 - 6 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
2 | Hyland, CJ | 23 | 2 - 6 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 6 | 2 | 0 | 1 | 5 | |
23 | Kell, Marcus | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
24 | Jones, Kamari | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Lemon, Cinque | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
1 | Mckey, Chase | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
20 | Brown, Fischer | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
7 | White, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Brown, Carson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 8-27 | 8-12 | 7-28 | 35 | 13 | 15 | 21 | 2 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 3-14 | 5-8 |
35.5% | 21.4% | 62.5% | |
2nd Half | 12-29 | 5-13 | 3-4 |
41.4% | 38.5% | 75.0% | |
Total | 23-60 | 8-27 | 8-12 |
38.3% | 29.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 25
Marquette - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Kam | * | 25 | 9 - 14 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 3 | 10 | 1 | 1 | 1 | 20 |
12 | Gold, Ben | * | 22 | 5 - 11 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 1 | 1 | 1 | 12 |
4 | Mitchell, Stevie | * | 22 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 3 | 10 |
23 | Joplin, David | * | 23 | 3 - 7 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 2 | 2 | 9 |
2 | Ross, Chase | * | 22 | 1 - 2 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
13 | Parham, Royce | 20 | 3 - 10 | 2 - 7 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | |
35 | Hamilton, Caedin | 12 | 4 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 9 | |
7 | Lowery, Zaide | 17 | 3 - 6 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | |
10 | Owens, Damarius | 14 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 2 | 7 | |
5 | Norman, Tre | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | |
54 | Ciardo, Jake | 2 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
40 | O'malley, Casey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
25 | Anderson, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Lucas, Jonah | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Brown, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-72 | 14-40 | 6-10 | 9-29 | 38 | 16 | 21 | 13 | 5 | 15 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 8-18 | 5-7 |
52.9% | 44.4% | 71.4% | |
2nd Half | 19-38 | 6-22 | 1-3 |
50.0% | 27.3% | 33.3% | |
Total | 37-72 | 14-40 | 6-10 |
51.4% | 35.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 29
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 37