Wisconsin vs Marquette
Wisconsin - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Klesmit, Max | * | 34 | 6 - 12 | 6 - 11 | 4 - 4 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 22 |
25 | Blackwell, John | * | 35 | 7 - 11 | 1 - 4 | 2 - 3 | 1 - 2 | 3 | 3 | 3 | 4 | 0 | 0 | 17 |
9 | Tonje, John | * | 29 | 3 - 11 | 1 - 5 | 7 - 8 | 1 - 4 | 5 | 3 | 1 | 5 | 0 | 0 | 14 |
31 | Winter, Nolan | * | 21 | 3 - 4 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
22 | Crowl, Steven | * | 28 | 1 - 4 | 0 - 1 | 0 - 0 | 4 - 7 | 11 | 1 | 3 | 2 | 0 | 0 | 2 |
4 | Mcgee, Kamari | 19 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | |
7 | Gilmore, Carter | 20 | 2 - 5 | 1 - 1 | 0 - 0 | 3 - 3 | 6 | 1 | 5 | 2 | 0 | 1 | 5 | |
33 | Janicki, Jack | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Amos, Xavier | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | Hunter, Camren | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 10-26 | 16-18 | 11-20 | 31 | 18 | 16 | 16 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 6-16 | 11-12 |
44.0% | 37.5% | 91.7% | |
2nd Half | 13-27 | 4-10 | 5-6 |
48.1% | 40.0% | 83.3% | |
Total | 24-52 | 10-26 | 16-18 |
46.2% | 38.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 10 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 19 time(s)
Points off Turnovers: 7
Bench Points: 12
Marquette - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-11 | 12-13 |
44.0% | 27.3% | 92.3% | |
2nd Half | 20-37 | 5-15 | 6-8 |
54.1% | 33.3% | 75.0% | |
Total | 31-62 | 8-26 | 18-21 |
50.0% | 30.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 10 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 19 time(s)
Points off Turnovers: 18
Bench Points: 10