Marquette vs Purdue
Marquette
5-6,0-0 Big East

59
Final
79

Purdue
10-1,2-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 38 | 59 | |
| 37 | 42 | 79 |
Marquette - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ross, Chase | * | 28 | 3 - 9 | 1 - 3 | 3 - 4 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 10 |
| 12 | Gold, Ben | * | 27 | 3 - 9 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 1 | 1 | 7 |
| 18 | Hamilton, Caedin | * | 20 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 2 | 6 |
| 10 | Stevens, Adrien | * | 19 | 2 - 4 | 1 - 3 | 1 - 1 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| 00 | James Jr., Nigel | * | 20 | 0 - 6 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 4 | 1 | 0 | 2 | 0 |
| 13 | Parham, Royce | 27 | 7 - 15 | 3 - 6 | 2 - 2 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | |
| 35 | Phillips II, Michael | 9 | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 9 | Owens, Damarius | 10 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | |
| 22 | Jones, Sean | 20 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 7 | Lowery, Zaide | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Clark, Joshua | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Norman, Tre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-61 | 8-31 | 11-15 | 15-14 | 29 | 17 | 14 | 12 | 3 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-14 | 0-0 |
| 31.0% | 21.4% | 0.0% | |
| 2nd Half | 11-32 | 5-17 | 11-15 |
| 34.4% | 29.4% | 73.3% | |
| Total | 20-61 | 8-31 | 11-15 |
| 32.8% | 25.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 30
Purdue - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Cluff, Oscar | * | 23 | 9 - 9 | 0 - 0 | 4 - 4 | 4 - 7 | 11 | 3 | 1 | 2 | 2 | 2 | 22 |
| 2 | Loyer, Fletcher | * | 29 | 5 - 9 | 4 - 8 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 |
| 4 | Kaufman-renn, Trey | * | 27 | 3 - 7 | 0 - 0 | 4 - 4 | 4 - 5 | 9 | 4 | 1 | 2 | 1 | 0 | 10 |
| 3 | Smith, Braden | * | 31 | 3 - 6 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 3 | 10 | 4 | 0 | 2 | 7 |
| 00 | Cox, C.j. | * | 21 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| 17 | Mayer, Omer | 15 | 2 - 5 | 1 - 4 | 2 - 4 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 14 | Benter, Jack | 12 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 24 | Harris, Gicarri | 18 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 12 | Jacobsen, Daniel | 16 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 2 | 0 | 4 | |
| 5 | Murphy, Liam | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fine, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Lusk, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rayl, Jace | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 7-23 | 12-15 | 12-26 | 38 | 17 | 20 | 14 | 5 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-10 | 5-6 |
| 51.7% | 20.0% | 83.3% | |
| 2nd Half | 15-27 | 5-13 | 7-9 |
| 55.6% | 38.5% | 77.8% | |
| Total | 30-56 | 7-23 | 12-15 |
| 53.6% | 30.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 20











