Marquette vs UConn
Marquette
5-10,0-4 Big East

57
Final
73

UConn
14-1,4-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 28 | 57 | |
| 37 | 36 | 73 |
Marquette - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Jr., Nigel | * | 29 | 5 - 18 | 1 - 3 | 4 - 7 | 1 - 1 | 2 | 4 | 3 | 3 | 1 | 1 | 15 |
| 2 | Ross, Chase | * | 24 | 4 - 11 | 0 - 4 | 3 - 5 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 2 | 11 |
| 13 | Parham, Royce | * | 27 | 2 - 6 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 9 |
| 10 | Stevens, Adrien | * | 32 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| 18 | Hamilton, Caedin | * | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
| 8 | Clark, Joshua | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 12 | Gold, Ben | 31 | 2 - 9 | 0 - 5 | 0 - 1 | 3 - 8 | 11 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 35 | Phillips II, Michael | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 2 | 1 | 3 | |
| 9 | Owens, Damarius | 16 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Norman, Tre | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-62 | 5-24 | 12-19 | 12-25 | 37 | 21 | 9 | 11 | 3 | 9 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 2-11 | 5-9 |
| 32.4% | 18.2% | 55.6% | |
| 2nd Half | 9-28 | 3-13 | 7-10 |
| 32.1% | 23.1% | 70.0% | |
| Total | 20-62 | 5-24 | 12-19 |
| 32.3% | 20.8% | 63.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 15
UConn - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball, Solo | * | 31 | 6 - 12 | 1 - 5 | 4 - 5 | 3 - 5 | 8 | 1 | 1 | 0 | 1 | 1 | 17 |
| 2 | Demary Jr., Silas | * | 21 | 4 - 5 | 3 - 3 | 3 - 4 | 0 - 2 | 2 | 4 | 3 | 1 | 1 | 1 | 14 |
| 5 | Reed Jr., Tarris | * | 25 | 5 - 8 | 0 - 0 | 3 - 4 | 2 - 7 | 9 | 1 | 3 | 3 | 2 | 2 | 13 |
| 24 | Mullins, Braylon | * | 27 | 3 - 10 | 1 - 7 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 3 | 0 | 0 | 7 |
| 11 | Karaban, Alex | * | 29 | 2 - 11 | 0 - 5 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 1 | 2 | 0 | 4 |
| 12 | Reibe, Eric | 14 | 4 - 6 | 0 - 1 | 1 - 3 | 3 - 3 | 6 | 2 | 0 | 2 | 1 | 0 | 9 | |
| 3 | Stewart, Jaylin | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 1 | 2 | 6 | |
| 00 | Smith, Malachi | 25 | 0 - 3 | 0 - 1 | 3 - 5 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 7 | Furphy, Jacob | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Millender, Alec | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Koroma, Dwayne | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Paunović, Uroš | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 5-24 | 14-21 | 17-32 | 49 | 15 | 16 | 11 | 8 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 2-9 | 7-11 |
| 48.3% | 22.2% | 63.6% | |
| 2nd Half | 13-34 | 3-15 | 7-10 |
| 38.2% | 20.0% | 70.0% | |
| Total | 27-63 | 5-24 | 14-21 |
| 42.9% | 20.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18









