Villanova vs Marquette
5/5/2016
Peter Barton LS
4:30 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 4 | 3 | 14 | |
2 | 1 | 4 | 2 | 9 |
VU: MCNAMARA, Devin (3), FROCCARO, Joey (3), KLUH, John (1), CUCCINELLO, Christia (1), FROCCARO, Jake (1)
MU: MCNAMARA, Ryan (4), DEMICHIEI, Andy (3), GATELY, Conor (2), THOMSON, Tanner (2), WAGNER, John (2), NELSON, Henry (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
---|---|---|---|---|---|---|
1 | 14:08 | GATELY, Conor | Unassisted | 1 | 0 | |
1 | 12:34 | THOMSON, Tanner | Unassisted | 2 | 0 | |
1 | 11:52 | DEMICHIEI, Andy | Unassisted | 3 | 0 | |
1 | 11:27 | KLUH, John | Unassisted | 3 | 1 | |
1 | 07:22 | MCNAMARA, Devin | Unassisted | 3 | 2 | |
1 | 04:03 | WAGNER, John | GATELY, Conor | 4 | 2 | |
2 | 14:03 | WAGNER, John | Unassisted | 5 | 2 | |
2 | 07:37 | FROCCARO, Joey | Unassisted | 5 | 3 | |
2 | 04:24 | MCNAMARA, Ryan | THOMSON, Tanner | 6 | 3 | |
2 | 01:59 | MCNAMARA, Ryan | Unassisted | 7 | 3 | |
3 | 14:16 | MCNAMARA, Devin | FROCCARO, Joey | 7 | 4 | |
3 | 11:12 | CUCCINELLO, Christia | Unassisted | 7 | 5 | |
3 | 10:38 | GATELY, Conor | Unassisted | 8 | 5 | |
3 | 09:42 | DEMICHIEI, Andy | GATELY, Conor | 9 | 5 | |
3 | 06:41 | DEMICHIEI, Andy | PREISLER, Grant | 10 | 5 | |
3 | 05:03 | NELSON, Henry | MCNAMARA, Ryan | 11 | 5 | |
3 | 03:04 | MCNAMARA, Devin | Unassisted | 11 | 6 | |
3 | 00:55 | FROCCARO, Joey | Unassisted | 11 | 7 | |
4 | 08:19 | FROCCARO, Joey | Unassisted | 11 | 8 | |
4 | 05:30 | MCNAMARA, Ryan | Unassisted | 12 | 8 | |
4 | 02:16 | THOMSON, Tanner | Unassisted | 13 | 8 | |
4 | 01:12 | FROCCARO, Jake | Unassisted | 13 | 9 | |
4 | 00:42 | MCNAMARA, Ryan | Unassisted | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:39 | JOSEPH, Noah | HOLDING | |
3 | 05:54 | FROCCARO, Jake | CROSS-CHECK | |
4 | 11:19 | CONNOR, Griffin | HOLDING |