Marquette University Athletics
Marquette vs Bellarmine
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 2 | 2 | 11 |
![]() | 1 | 0 | 2 | 2 | 5 |
MU: COWAN, Devon (1), STEGMAN, Jake (1), O'GRADY, Bobby (1), BOWMAN, Andrew (1), FOSTER, Will (1)
BELL: Tayo Oladunmoye (2), Kyle Playsted (2), Nick Ferge (2), Wilson Murphree (1), Christian DellaRocco (1), John Alie (1), Denton Macdonald (1), Benny O'Rourk (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BELL | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:24 | COWAN, Devon | Brandt, Carsen | 0 | 1 |
![]() | 2 | 14:06 | Tayo Oladunmoye | Unassisted | 1 | 1 |
![]() | 2 | 13:32 | Kyle Playsted | Benny O'Rourk | 2 | 1 |
![]() | 2 | 12:56 | Kyle Playsted | Justin Wescoat | 3 | 1 |
![]() | 2 | 08:08 | Nick Ferge | Kyle Playsted | 4 | 1 |
![]() | 2 | 05:41 | Wilson Murphree | Christian DellaRocco | 5 | 1 |
![]() | 2 | 03:26 | Tayo Oladunmoye | Unassisted | 6 | 1 |
![]() | 2 | 02:05 | Nick Ferge | Brady Long | 7 | 1 |
![]() | 3 | 11:52 | Christian DellaRocco | Pat Anderson | 8 | 1 |
![]() | 3 | 11:19 | STEGMAN, Jake | Unassisted | 8 | 2 |
![]() | 3 | 09:59 | O'GRADY, Bobby | STEGMAN, Jake | 8 | 3 |
![]() | 3 | 09:11 | John Alie | Benny O'Rourk | 9 | 3 |
![]() | 4 | 10:57 | BOWMAN, Andrew | Brandt, Carsen | 9 | 4 |
![]() | 4 | 09:13 | Denton Macdonald | Kyle Playsted | 10 | 4 |
![]() | 4 | 04:09 | FOSTER, Will | COWAN, Devon | 10 | 5 |
![]() | 4 | 03:19 | Benny O'Rourk | Unassisted | 11 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:03 | WOODWARD, Mason | CROSS-CHECK |
![]() | 1 | 11:08 | Tommy Fialkowski | CROSS-CHECK |
![]() | 1 | 10:24 | Nate Committee | UNSPORTSMANLIKE CONDUCT |
![]() | 2 | 03:26 | BOYLE, Brenden | SLASHING |
![]() | 2 | 03:18 | Denton Macdonald | PUSHING |
![]() | 4 | 14:04 | Jayden Smith | CROSS-CHECK |
![]() | 4 | 11:45 | John Alie | HOLDING |
![]() | 4 | 11:45 | John Alie | HOLDING |
Bellarmine


Marquette

Creasor, Caleb at goalie for MU.

JC Higginbotham at goalie for BELL.

Faceoff Williams, Luke vs Grant Guthrie won by MU, [15:00] Ground ball pickup by MU Williams, Luke.

Shot by MU Blanc, Luke WIDE.

Ground ball pickup by MU COWAN, Devon.

Shot by MU Brandt, Carsen, SAVE JC Higginbotham.

Ground ball pickup by MU O'GRADY, Bobby.

Shot by MU O'GRADY, Bobby, SAVE JC Higginbotham.

Clear attempt by BELL good.

Turnover by BELL Christian DellaRocco.

Penalty on MU WOODWARD, Mason (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by BELL Benny O'Rourk, SAVE Creasor, Caleb.

Shot by BELL Tayo Oladunmoye WIDE.

Clear attempt by MU good.

Penalty on BELL Tommy Fialkowski (CROSS-CHECK/1:00) Extra-man opportunity.

Ground ball pickup by MU COWAN, Devon.

Shot by MU O'GRADY, Bobby WIDE.
0

10:24

1

Penalty on BELL Nate Committee (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.

Shot by MU Blanc, Luke WIDE.

Shot by MU O'GRADY, Bobby, SAVE JC Higginbotham.

Clear attempt by BELL good.

Shot by BELL Jaden Wilkins HIGH.

Clear attempt by MU failed.

Turnover by BELL Jaden Wilkins (caused by VERLINDE, Noah).

Turnover by BELL Denton Macdonald (caused by LAWAS, Lucas).

Clear attempt by MU good.

Turnover by BELL Benny O'Rourk (caused by SOUZA, Gabe).

Ground ball pickup by BELL Nick Ferge.

Clear attempt by BELL good.

Turnover by BELL Justin Wescoat (caused by Reynolds, Charlie).

Clear attempt by MU good.

Shot by MU O'GRADY, Bobby, SAVE JC Higginbotham.

Clear attempt by BELL good.

Turnover by BELL Jesse Roth (caused by KINNEY, Jack).

Clear attempt by MU good.

Turnover by MU WINEGARDNER, Matt (caused by Wilson Murphree).

Shot by BELL John Alie BLOCKED.

Clear attempt by MU good.

Shot by MU COWAN, Devon, SAVE JC Higginbotham.

Clear attempt by BELL good.

Turnover by BELL Christian DellaRocco (caused by LAMARCA, David).

Clear attempt by MU good.

Turnover by BELL.

Shot by BELL Jaden Wilkins HIGH.
00:00
End of PeriodBellarmine


Marquette


Faceoff Williams, Luke vs Grant Guthrie won by BELL.

Shot by BELL Kyle Playsted WIDE.
1

14:06

1

Faceoff Williams, Luke vs Grant Guthrie won by BELL, [14:06] Ground ball pickup by BELL Grant Guthrie.
2

13:32

1

Faceoff Williams, Luke vs Grant Guthrie won by BELL, [13:31] Ground ball pickup by BELL Grant Guthrie.
3

12:56

1

Faceoff SLAGER, Adam vs Cole Messick won by MU, [12:56] Ground ball pickup by MU SLAGER, Adam.

Turnover by MU Brandt, Carsen (caused by Christopher Reynolds).

Clear attempt by BELL good.

Shot by BELL John Alie, SAVE Creasor, Caleb.

Clear attempt by MU good.

Shot by MU O'GRADY, Bobby WIDE.

Shot by MU STEGMAN, Jake, SAVE JC Higginbotham.

Clear attempt by BELL good.

Shot by BELL Pat Anderson, SAVE Creasor, Caleb.

Clear attempt by MU good.

Turnover by MU BAIR, Jake (caused by Robert MacMichael).
4

08:08

1

Faceoff SLAGER, Adam vs Grant Guthrie won by MU, [08:08] Ground ball pickup by MU KRUSZESKI, Max.

Ground ball pickup by MU Garcia, Nolan.

Shot by MU COWAN, Devon, SAVE JC Higginbotham.

Shot by MU STEGMAN, Jake WIDE.

Shot by MU STEGMAN, Jake HIT CROSSBAR.

Turnover by MU COWAN, Devon (caused by Brady Long).

Clear attempt by BELL good.

Shot by BELL Christian DellaRocco WIDE.
5

05:41

1

Media timeout.

Faceoff Williams, Luke vs Grant Guthrie won by BELL, [05:41] Ground ball pickup by BELL Brady Long.

Clear attempt by BELL good.

Shot by BELL Denton Macdonald WIDE.

Clear attempt by MU good.

Shot by MU O'GRADY, Bobby WIDE.

Shot by MU O'GRADY, Bobby HIGH.

Shot by MU FOSTER, Will WIDE.

Turnover by MU FOSTER, Will (caused by Christopher Reynolds).

Clear attempt by BELL good.
6

03:26

1

Penalty on MU BOYLE, Brenden (SLASHING/1:00) Extra-man opportunity.

Penalty on BELL Denton Macdonald (PUSHING/0:30) Extra-man opportunity.

Faceoff Williams, Luke vs Grant Guthrie won by MU (on faceoff violation).

Turnover by MU FOSTER, Will (caused by Brady Long).
7

02:05

1

Faceoff SLAGER, Adam vs Grant Guthrie won by MU, [02:05] Ground ball pickup by MU WOODWARD, Mason.

Shot by MU O'GRADY, Bobby, SAVE JC Higginbotham.

Clear attempt by BELL good.

Timeout by BELL.

Turnover by BELL Christian DellaRocco.

Clear attempt by MU good.

Shot by MU DETWILER, Peter, SAVE JC Higginbotham.
00:00
End of PeriodBellarmine


Marquette


Faceoff Williams, Luke vs Grant Guthrie won by MU, [15:00] Ground ball pickup by MU WOODWARD, Mason.

Clear attempt by MU good.

Shot by MU STEGMAN, Jake BLOCKED.

Shot by MU COWAN, Devon WIDE.

Shot by MU O'GRADY, Bobby, SAVE JC Higginbotham.

Clear attempt by BELL good.

Shot by BELL Justin Wescoat HIGH.

Shot by BELL Benny O'Rourk WIDE.
8

11:52

1

Faceoff Williams, Luke vs Grant Guthrie won by MU (on faceoff violation).
8

11:19

2

Faceoff Williams, Luke vs Grant Guthrie won by MU, [11:19] Ground ball pickup by MU Williams, Luke.

Clear attempt by MU good.

Shot by MU COWAN, Devon WIDE.
8

09:59

3

Faceoff SLAGER, Adam vs Grant Guthrie won by BELL (on faceoff violation).
9

09:11

3

Faceoff SLAGER, Adam vs Grant Guthrie won by BELL (on faceoff violation).

Turnover by BELL Christian DellaRocco (caused by LAMARCA, David).

Ground ball pickup by MU LAMARCA, David.

Clear attempt by MU good.

Shot by MU Brandt, Carsen WIDE.

Shot by MU STEGMAN, Jake HIT POST.

Ground ball pickup by MU WOODWARD, Mason.

Clear attempt by MU good.

Turnover by MU RAPPIS, Nolan (caused by Denton Macdonald).

Clear attempt by BELL good.

Shot by BELL Justin Wescoat HIGH.

Shot by BELL Benny O'Rourk BLOCKED.

Turnover by BELL Kyle Playsted (caused by LAMARCA, David).

Clear attempt by MU good.

Shot by MU COWAN, Devon, SAVE JC Higginbotham.

Clear attempt by BELL good.

Clear attempt by MU good.

Shot by MU STEGMAN, Jake, SAVE JC Higginbotham.

Clear attempt by BELL good.

Shot by BELL Christian DellaRocco WIDE.

Clear attempt by MU good.

Shot by MU COWAN, Devon, SAVE JC Higginbotham.

Clear attempt by BELL good.

Turnover by BELL Jaden Wilkins.

Clear attempt by MU good.

Turnover by MU FOSTER, Will.

Clear attempt by BELL good.

Clear attempt by MU good.

Turnover by MU O'GRADY, Bobby (caused by Tommy Fialkowski).

Clear attempt by BELL good.

Shot by BELL Nick Ferge WIDE.
00:00
End of PeriodBellarmine


Marquette


Faceoff Williams, Luke vs Grant Guthrie won by BELL, [15:00] Ground ball pickup by BELL Grant Guthrie.

Turnover by BELL Brady Long (caused by Johnson, Brad).

Shot by MU Blanc, Luke WIDE.

Penalty on BELL Jayden Smith (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by MU O'GRADY, Bobby, SAVE JC Higginbotham.

Ground ball pickup by BELL Christopher Reynolds.

Clear attempt by BELL good.

Shot by BELL John Alie, SAVE Creasor, Caleb.

Ground ball pickup by BELL Christian DellaRocco.

Turnover by BELL John Alie (caused by PIRAINO, Mike).

Penalty on BELL John Alie (HOLDING/0:30) Extra-man opportunity.

Penalty on BELL John Alie (HOLDING/0:30) Extra-man opportunity.

Shot by MU BOWMAN, Andrew, SAVE JC Higginbotham.
9

10:57

4

Faceoff Williams, Luke vs Grant Guthrie won by BELL.

Shot by BELL Christian DellaRocco WIDE.

Clear attempt by MU failed.
10

09:13

4

Faceoff Evans, Grant vs Grant Guthrie won by BELL, [09:13] Ground ball pickup by BELL Grant Guthrie.

Shot by BELL Jaden Wilkins BLOCKED.

Timeout by BELL.

Shot clock violation by BELL.

Clear attempt by MU good.

Shot by MU Blanc, Luke HIT POST.

Ground ball pickup by MU FOSTER, Will.

Turnover by MU COWAN, Devon (caused by Max Coopman).

Ground ball pickup by BELL Christopher Reynolds.

Clear attempt by BELL good.

Ground ball pickup by BELL Kyle Playsted.

Turnover by BELL Benny O'Rourk (caused by VERLINDE, Noah).

Clear attempt by MU good.

Shot by MU STEGMAN, Jake BLOCKED.

Clear attempt by BELL good.

Turnover by BELL Nick Ferge (caused by STEGMAN, Jake).
10

04:09

5

Media timeout.

Faceoff Evans, Grant vs Grant Guthrie won by MU, [04:09] Ground ball pickup by MU Johnson, Brad.

Turnover by MU Evans, Grant (caused by Denton Macdonald).
11

03:19

5

Faceoff Williams, Luke vs Grant Guthrie won by MU, [03:19] Ground ball pickup by MU BOYLE, Brenden.

Shot by MU COWAN, Devon BLOCKED.

Shot by MU Brandt, Carsen, SAVE JC Higginbotham.

Ground ball pickup by BELL Nick Ferge.

Clear attempt by BELL good.

Shot by BELL Josh Healy, SAVE Creasor, Caleb.

Clear attempt by MU good.

Shot by MU STEGMAN, Jake, SAVE JC Higginbotham.

Ground ball pickup by BELL Christopher Reynolds.

Turnover by BELL Christopher Reynolds (caused by O'GRADY, Bobby).

Ground ball pickup by MU O'GRADY, Bobby.

Shot by MU WASHBURN, Pierce HIT POST.

Clear attempt by BELL good.
00:00
End of Period
Bellarmine

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harrison Pate | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Robert MacMichael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 5 | Tayo Oladunmoye | M | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 8 | Jaden Wilkins | - | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | - |
| 9 | Aiden Groves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Justin Wescoat | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - |
| 11 | Nick Ferge | - | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | - | - |
| 12 | Cole Messick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 13 | Brandon Boyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Denton Macdonald | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | - | 1-00:30 |
| 22 | Benny O'Rourk | M | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | - | - |
| 23 | John Alie | - | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | - | 2-01:0 |
| 25 | Wilson Murphree | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | - |
| 28 | Christian DellaRocco | A | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 0 | - | - |
| 30 | Josh Healy | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 33 | Christopher Reynolds | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | - | - |
| 40 | Matt Kirton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Nate Committee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 45 | JC Higginbotham | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Tommy Fialkowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-01:0 |
| 49 | Grant Guthrie | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-18 | - |
| 51 | Lukas Sinon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | Kyle Playsted | A | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | - | - |
| 55 | Jayden Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 66 | Pat Anderson | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 77 | Jesse Roth | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 88 | Max Coopman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 99 | Brady Long | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 11 | 8 | 19 | 31 | 16 | 12 | 18 | 10 | 9-19 | 6-04:30 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Evans, Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | - |
| 3 | Winegardner, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 4 | Brandt, Carsen | A | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | - | - |
| 6 | Blanc, Luke | M | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | - |
| 7 | Lori, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Piraino, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 9 | Bowman, Andrew | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 10 | DiGiacomo, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Souza, Gabe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 12 | Washburn, Pierce | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 13 | O'Grady, Bobby | A | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 1 | - | - |
| 14 | Stegman, Jake | A | 1 | 1 | 2 | 9 | 4 | 0 | 0 | 1 | - | - |
| 16 | Rappis, Nolan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 21 | Johnson, Bradley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 22 | Foster, Will | M | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | - | - |
| 25 | Kinney, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 29 | Cowan, Devon | A | 1 | 1 | 2 | 8 | 5 | 2 | 2 | 0 | - | - |
| 30 | Lamarca, David | LSM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | - |
| 31 | Slager, Adam | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | - |
| 32 | Detwiler, Peter | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 37 | Williams, Luke | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-12 | - |
| 39 | Creasor, Caleb | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Kilcoyne, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Westphal, Beau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Lawas, Lucas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 49 | Kruszeski, Max | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | Schoenwetter, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Verlinde, Noah | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 66 | Reynolds, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 77 | Woodward, Mason | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1-01:0 |
| 81 | Garcia, Nolan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 88 | Rojack, Billy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | Boyle, Brenden | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 99 | Bair, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| Â | Totals | Â | 5 | 4 | 9 | 41 | 22 | 16 | 11 | 13 | 10-19 | 2-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 45 | JC Higginbotham | 60:00 | 5 | 17 | W |
| Â | Totals | Â | 5 | 17 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 39 | ![]() | 60:00 | 11 | 5 | L |
| Â | Totals | Â | 11 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 12 | 8 | 6 | 31 |
![]() | 9 | 10 | 11 | 11 | 41 |
Shots on Goal | |||||
![]() | 1 | 9 | 2 | 4 | 16 |
![]() | 6 | 4 | 6 | 6 | 22 |
Saves | |||||
![]() | 5 | 4 | 4 | 4 | 17 |
![]() | 1 | 2 | 0 | 2 | 5 |
Turnovers | |||||
![]() | 8 | 1 | 3 | 6 | 18 |
![]() | 1 | 5 | 3 | 2 | 11 |
Clears | |||||
![]() | 5-5 | 6-6 | 7-7 | 5-5 | 23-23 |
![]() | 6-7 | 4-4 | 9-9 | 3-4 | 22-24 |
Ground Balls | |||||
![]() | 1 | 3 | 0 | 8 | 12 |
![]() | 4 | 4 | 4 | 4 | 16 |
Face Offs | |||||
![]() | 0 | 4 | 2 | 3 | 9 |
![]() | 1 | 4 | 3 | 2 | 10 |
Extra Man Opportunities | |||||
![]() | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
![]() | 1-2 | 0-1 | 0-0 | 1-3 | 2-6 |


