Detroit Mercy vs Marquette
2/13/2024
Valley Fields (dome)
2 pm CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 8 | 4 | 22 | |
3 | 0 | 2 | 3 | 8 |
DETMERCY: Aidan Bishop (2), Drew Kessenich (2), Luke Majick (1), Nolan Graalman (1), Sean Donahue (1), Kyle Loken (1)
MU: O'GRADY, Bobby (5), BLANC, Luke (4), BOWMAN, Andrew (3), WINEGARDNER, Matt (2), BRANDT, Carsen (1), FOSTER, Will (1), WESTPHAL, Beau (1), DETWILER, Peter (1), STEGMAN, Jake (1), KOHLBRENNER, Andrew (1), NOTTOLI, Jacob (1), HULME, Zach (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DETMERCY |
---|---|---|---|---|---|---|
1 | 10:40 | O'GRADY, Bobby | STEGMAN, Jake | 1 | 0 | |
1 | 09:34 | BRANDT, Carsen | Unassisted | 2 | 0 | |
1 | 05:27 | Aidan Bishop | Unassisted | 2 | 1 | |
1 | 04:40 | Drew Kessenich | Unassisted | 2 | 2 | |
1 | 02:45 | Luke Majick | Unassisted | 2 | 3 | |
1 | 01:33 | FOSTER, Will | BRANDT, Carsen | 3 | 3 | |
2 | 14:22 | O'GRADY, Bobby | Unassisted | 4 | 3 | |
2 | 12:19 | WESTPHAL, Beau | STEGMAN, Jake | 5 | 3 | |
2 | 11:15 | BLANC, Luke | STEGMAN, Jake | 6 | 3 | |
2 | 07:12 | BLANC, Luke | STEGMAN, Jake | 7 | 3 | |
2 | 03:37 | BLANC, Luke | FOSTER, Will | 8 | 3 | |
2 | 02:58 | O'GRADY, Bobby | Unassisted | 9 | 3 | |
2 | 02:30 | BOWMAN, Andrew | STEGMAN, Jake | 10 | 3 | |
3 | 13:16 | DETWILER, Peter | Unassisted | 11 | 3 | |
3 | 11:04 | Aidan Bishop | Unassisted | 11 | 4 | |
3 | 10:06 | BOWMAN, Andrew | FOSTER, Will | 12 | 4 | |
3 | 09:30 | O'GRADY, Bobby | Unassisted | 13 | 4 | |
3 | 07:31 | BOWMAN, Andrew | Unassisted | 14 | 4 | |
3 | 07:00 | BLANC, Luke | Unassisted | 15 | 4 | |
3 | 04:15 | O'GRADY, Bobby | STEGMAN, Jake | 16 | 4 | |
3 | 03:34 | STEGMAN, Jake | MINTZER, Justin | 17 | 4 | |
3 | 02:35 | Nolan Graalman | Luke Majick | 17 | 5 | |
3 | 01:41 | WINEGARDNER, Matt | Unassisted | 18 | 5 | |
4 | 14:01 | KOHLBRENNER, Andrew | WINEGARDNER, Matt | 19 | 5 | |
4 | 12:44 | Drew Kessenich | Luke Majick | 19 | 6 | |
4 | 11:03 | Sean Donahue | Lucas Goeller | 19 | 7 | |
4 | 08:03 | WINEGARDNER, Matt | Unassisted | 20 | 7 | |
4 | 07:16 | NOTTOLI, Jacob | RAPPIS, Nolan | 21 | 7 | |
4 | 02:58 | HULME, Zach | Unassisted | 22 | 7 | |
4 | 00:18 | Kyle Loken | Unassisted | 22 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:22 | BOYLE, Brenden | TRIPPING | |
2 | 11:30 | Logan Flaherty | UNNECESSARY ROUGHNESS | |
2 | 11:30 | Noah Martin | HOLDING | |
2 | 07:36 | Jackson Ewald | PUSHING | |
2 | 02:58 | TEAM | DELAY OF GAME | |
2 | 00:25 | Aidan Bishop | OFFSIDE | |
4 | 02:55 | TEAM | DELAY OF GAME |