Lindenwood vs Marquette
2/9/2024
Valley Fields (dome)
2 pm CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 7 | 2 | 16 | |
1 | 1 | 1 | 2 | 5 |
LWU: Wehrman, Noah (2), Thompson, Adrian (1), Engel, Connor (1), Martinez, Jack (1)
MU: BRANDT, Carsen (3), BLANC, Luke (3), COWAN, Devon (2), FOSTER, Will (2), BAIR, Jake (2), CASEY, Tommy (1), O'GRADY, Bobby (1), KOHLBRENNER, Andrew (1), FRIES, Griffin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | LWU |
---|---|---|---|---|---|---|
1 | 13:45 | CASEY, Tommy | BRANDT, Carsen | 1 | 0 | |
1 | 13:31 | COWAN, Devon | O'GRADY, Bobby | 2 | 0 | |
1 | 12:12 | COWAN, Devon | Unassisted | 3 | 0 | |
1 | 11:07 | BRANDT, Carsen | O'GRADY, Bobby | 4 | 0 | |
1 | 07:39 | Thompson, Adrian | Unassisted | 4 | 1 | |
2 | 12:27 | FOSTER, Will | Unassisted | 5 | 1 | |
2 | 11:06 | BAIR, Jake | BRANDT, Carsen | 6 | 1 | |
2 | 09:33 | Wehrman, Noah | Unassisted | 6 | 2 | |
2 | 07:12 | BRANDT, Carsen | Unassisted | 7 | 2 | |
3 | 11:29 | BAIR, Jake | Unassisted | 8 | 2 | |
3 | 10:58 | BLANC, Luke | REYNOLDS, Charlie | 9 | 2 | |
3 | 07:11 | FOSTER, Will | Unassisted | 10 | 2 | |
3 | 06:44 | BLANC, Luke | Unassisted | 11 | 2 | |
3 | 06:38 | BRANDT, Carsen | SLAGER, Adam | 12 | 2 | |
3 | 04:21 | O'GRADY, Bobby | STEGMAN, Jake | 13 | 2 | |
3 | 02:01 | Engel, Connor | Unassisted | 13 | 3 | |
3 | 01:11 | BLANC, Luke | BRANDT, Carsen | 14 | 3 | |
4 | 11:38 | Wehrman, Noah | Unassisted | 14 | 4 | |
4 | 10:12 | Martinez, Jack | Engel, Connor | 14 | 5 | |
4 | 02:31 | KOHLBRENNER, Andrew | Unassisted | 15 | 5 | |
4 | 00:54 | FRIES, Griffin | KOHLBRENNER, Andrew | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:02 | SCHOENWETTER, Jack | HOLDING | |
2 | 01:55 | BOWMAN, Andrew | OFFSIDE | |
2 | 01:55 | CASEY, Tommy | OFFSIDE | |
2 | 01:55 | KILCOYNE, Ryan | SLASHING | |
3 | 04:44 | VanKleeck, Jacob | OFFSIDE | |
3 | 04:44 | Engel, Connor | TOO MANY PLAYERS |