Providence vs Marquette
4/13/2024
Valley Fields
2 pm CT
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 3 | 1 | 3 | 10 | |
| 5 | 4 | 2 | 2 | 13 | 
PC:  CHABRA, Michael (3), HORRIGAN, Jack (3), BELL, Ryan (3), JABER, Luke (1), CARROLL, Frankie (1), CHAMBERS, Rhett (1), MCALEAVEY, Patrick (1) 
MU:  BLANC, Luke (2), O'GRADY, Bobby (2), STEGMAN, Jake (2), RAPPIS, Nolan (1), BRANDT, Carsen (1), PIRAINO, Mike (1), FOSTER, Will (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | MU | PC | 
|---|---|---|---|---|---|---|
| 1 | 13:24 | CHABRA, Michael | Unassisted | 0 | 1 | |
| 1 | 12:46 | RAPPIS, Nolan | Unassisted | 1 | 1 | |
| 1 | 10:15 | HORRIGAN, Jack | BELL, Ryan | 1 | 2 | |
| 1 | 06:52 | BLANC, Luke | STEGMAN, Jake | 2 | 2 | |
| 1 | 06:16 | HORRIGAN, Jack | BELL, Ryan | 2 | 3 | |
| 1 | 05:15 | O'GRADY, Bobby | BRANDT, Carsen | 3 | 3 | |
| 1 | 04:06 | JABER, Luke | Unassisted | 3 | 4 | |
| 1 | 02:02 | CARROLL, Frankie | Unassisted | 3 | 5 | |
| 2 | 11:11 | BELL, Ryan | Unassisted | 3 | 6 | |
| 2 | 09:48 | CHAMBERS, Rhett | BELL, Ryan | 3 | 7 | |
| 2 | 09:17 | CHABRA, Michael | CUSOLITO, CHRIS | 3 | 8 | |
| 2 | 08:25 | BRANDT, Carsen | RAPPIS, Nolan | 4 | 8 | |
| 2 | 03:17 | CHABRA, Michael | JABER, Luke | 4 | 9 | |
| 2 | 03:04 | PIRAINO, Mike | WILLIAMS, Luke | 5 | 9 | |
| 2 | 00:34 | STEGMAN, Jake | BRANDT, Carsen | 6 | 9 | |
| 3 | 14:28 | O'GRADY, Bobby | STEGMAN, Jake | 7 | 9 | |
| 3 | 11:47 | HORRIGAN, Jack | BELL, Ryan | 7 | 10 | |
| 3 | 01:01 | MCALEAVEY, Patrick | BELL, Ryan | 7 | 11 | |
| 4 | 14:24 | FOSTER, Will | BLANC, Luke | 8 | 11 | |
| 4 | 12:21 | STEGMAN, Jake | Unassisted | 9 | 11 | |
| 4 | 06:00 | BELL, Ryan | Unassisted | 9 | 12 | |
| 4 | 01:05 | BELL, Ryan | Unassisted | 9 | 13 | |
| 4 | 00:35 | BLANC, Luke | STEGMAN, Jake | 10 | 13 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 09:35 | PANICCIA, Albert | SLASHING | |
| 1 | 09:02 | BRANDT, Carsen | OFFSIDE | |
| 2 | 12:47 | DENNISON, Gregg | SLASHING | |
| 3 | 08:44 | CHABRA, Michael | HOLDING | |
| 3 | 07:13 | WOODWARD, Mason | TRIPPING | |
| 3 | 04:29 | DETWILER, Peter | PUSHING | |
| 3 | 01:36 | VERLINDE, Noah | SLASHING | |
| 4 | 12:21 | PANICCIA, Albert | CROSS-CHECK | |
| 4 | 09:43 | LATIMER, Grant | CROSS-CHECK | |
| 4 | 00:41 | FINETTO, Owen | PUSHING | 



