Marquette vs St. Bonaventure
3/23/2024
Marra Complex
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | |
3 | 0 | 2 | 3 | 8 |
MU: BRANDT, Carsen (2), BLANC, Luke (2), COWAN, Devon (2), O'GRADY, Bobby (1), FOSTER, Will (1)
SBU: Jake Kucinski (2), Kellen Pulera (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | MU |
---|---|---|---|---|---|---|
1 | 13:50 | BRANDT, Carsen | Unassisted | 0 | 1 | |
1 | 10:24 | BRANDT, Carsen | Unassisted | 0 | 2 | |
1 | 01:20 | O'GRADY, Bobby | WOODWARD, Mason | 0 | 3 | |
2 | 12:12 | Jake Kucinski | Kyle Pepper | 1 | 3 | |
2 | 00:59 | Jake Kucinski | Patrick Shanahan | 2 | 3 | |
3 | 01:46 | BLANC, Luke | FOSTER, Will | 2 | 4 | |
3 | 01:02 | BLANC, Luke | BAIR, Jake | 2 | 5 | |
4 | 14:28 | FOSTER, Will | STEGMAN, Jake | 2 | 6 | |
4 | 13:24 | COWAN, Devon | O'GRADY, Bobby | 2 | 7 | |
4 | 08:26 | COWAN, Devon | Unassisted | 2 | 8 | |
4 | 00:01 | Kellen Pulera | Unassisted | 3 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 08:40 | Alex Polisoto | UNNECESSARY ROUGHNESS | |
2 | 08:40 | Alex Polisoto | HOLDING | |
3 | 11:44 | SCHOENWETTER, Jack | HOLDING | |
4 | 13:43 | Kellen Pulera | UNNECESSARY ROUGHNESS |