Michigan vs Marquette
2/24/2024
Paradise Coast
7 pm ET
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 2 | 6 | 12 | |
5 | 6 | 7 | 2 | 20 |
MICH: Tiernan, Justin (5), Cohen, Ryan (4), Boehm, Michael (3), Mulholland, Aidan (2), Lockwood, Bo (2), Pederson, Beau (1), Ronda, Christian (1), Stephenson, Kyle (1), Hertzberg, Graham (1)
MU: O'GRADY, Bobby (4), BAIR, Jake (3), STEGMAN, Jake (2), COWAN, Devon (1), FOSTER, Will (1), BRANDT, Carsen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | MICH |
---|---|---|---|---|---|---|
1 | 09:09 | Boehm, Michael | Lockwood, Bo | 0 | 1 | |
1 | 08:19 | STEGMAN, Jake | Unassisted | 1 | 1 | |
1 | 04:11 | Tiernan, Justin | Boehm, Michael | 1 | 2 | |
1 | 03:11 | Cohen, Ryan | Unassisted | 1 | 3 | |
1 | 02:06 | Cohen, Ryan | Lockwood, Bo | 1 | 4 | |
1 | 01:45 | Pederson, Beau | Unassisted | 1 | 5 | |
1 | 01:15 | O'GRADY, Bobby | LORI, Blake | 2 | 5 | |
2 | 12:27 | Tiernan, Justin | Cohen, Ryan | 2 | 6 | |
2 | 11:46 | Tiernan, Justin | Ronda, Christian | 2 | 7 | |
2 | 10:48 | Boehm, Michael | Ronda, Christian | 2 | 8 | |
2 | 06:28 | Mulholland, Aidan | Lockwood, Bo | 2 | 9 | |
2 | 05:35 | BAIR, Jake | Unassisted | 3 | 9 | |
2 | 02:13 | Boehm, Michael | Lockwood, Bo | 3 | 10 | |
2 | 02:01 | Tiernan, Justin | Boehm, Michael | 3 | 11 | |
2 | 00:01 | O'GRADY, Bobby | VERLINDE, Noah | 4 | 11 | |
3 | 13:33 | Ronda, Christian | Unassisted | 4 | 12 | |
3 | 12:46 | Tiernan, Justin | Cohen, Ryan | 4 | 13 | |
3 | 10:33 | COWAN, Devon | Unassisted | 5 | 13 | |
3 | 09:23 | Lockwood, Bo | Cohen, Ryan | 5 | 14 | |
3 | 07:58 | Cohen, Ryan | Unassisted | 5 | 15 | |
3 | 07:12 | Lockwood, Bo | Unassisted | 5 | 16 | |
3 | 05:41 | STEGMAN, Jake | BRANDT, Carsen | 6 | 16 | |
3 | 02:11 | Mulholland, Aidan | Tiernan, Justin | 6 | 17 | |
3 | 00:35 | Cohen, Ryan | Ronda, Christian | 6 | 18 | |
4 | 10:20 | Stephenson, Kyle | Brown, Justin | 6 | 19 | |
4 | 09:14 | FOSTER, Will | BRANDT, Carsen | 7 | 19 | |
4 | 07:10 | O'GRADY, Bobby | VERLINDE, Noah | 8 | 19 | |
4 | 06:40 | Hertzberg, Graham | Unassisted | 8 | 20 | |
4 | 05:56 | BRANDT, Carsen | STEGMAN, Jake | 9 | 20 | |
4 | 04:57 | BAIR, Jake | Unassisted | 10 | 20 | |
4 | 03:18 | O'GRADY, Bobby | BRANDT, Carsen | 11 | 20 | |
4 | 01:55 | BAIR, Jake | FOSTER, Will | 12 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:57 | Whitney, Jack | UNNECESSARY ROUGHNESS | |
1 | 03:11 | VERLINDE, Noah | UNNECESSARY ROUGHNESS | |
1 | 01:15 | Roberts, Cathal | UNNECESSARY ROUGHNESS | |
2 | 14:46 | Wietfeldt, Justin | HOLDING | |
3 | 06:32 | Clay, Rowan | SLASHING |