Marquette University Athletics
Notre Dame vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 3 | 1 | 8 |
![]() | 4 | 5 | 7 | 5 | 21 |
ND: Chris Kavanagh (4), Jake Taylor (4), Devon McLane (3), Pat Kavanagh (2), Jordan Faison (2), Eric Dobson (2), Jalen Seymour (1), Will Lynch (1), Reilly Gray (1), Max Busenkell (1)
MU: O'GRADY, Bobby (4), STEGMAN, Jake (2), WILLIAMS, Luke (1), BOWMAN, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | ND |
|---|---|---|---|---|---|---|
![]() | 1 | 14:53 | STEGMAN, Jake | WILLIAMS, Luke | 1 | 0 |
![]() | 1 | 13:51 | Pat Kavanagh | Unassisted | 1 | 1 |
![]() | 1 | 12:13 | STEGMAN, Jake | Unassisted | 2 | 1 |
![]() | 1 | 10:25 | Jordan Faison | Unassisted | 2 | 2 |
![]() | 1 | 07:05 | Devon McLane | Pat Kavanagh | 2 | 3 |
![]() | 1 | 06:33 | Jalen Seymour | Unassisted | 2 | 4 |
![]() | 1 | 00:01 | O'GRADY, Bobby | BLANC, Luke | 3 | 4 |
![]() | 2 | 13:35 | Eric Dobson | Chris Kavanagh | 3 | 5 |
![]() | 2 | 13:21 | WILLIAMS, Luke | STEGMAN, Jake | 4 | 5 |
![]() | 2 | 10:49 | Chris Kavanagh | Unassisted | 4 | 6 |
![]() | 2 | 10:00 | Chris Kavanagh | Unassisted | 4 | 7 |
![]() | 2 | 05:51 | Jake Taylor | Pat Kavanagh | 4 | 8 |
![]() | 2 | 01:29 | Jordan Faison | Pat Kavanagh | 4 | 9 |
![]() | 3 | 14:17 | Jake Taylor | Pat Kavanagh | 4 | 10 |
![]() | 3 | 14:07 | Will Lynch | Unassisted | 4 | 11 |
![]() | 3 | 12:48 | O'GRADY, Bobby | BOWMAN, Andrew | 5 | 11 |
![]() | 3 | 11:44 | Jake Taylor | Pat Kavanagh | 5 | 12 |
![]() | 3 | 08:46 | O'GRADY, Bobby | STEGMAN, Jake | 6 | 12 |
![]() | 3 | 06:54 | Devon McLane | Unassisted | 6 | 13 |
![]() | 3 | 04:58 | Devon McLane | Chris Kavanagh | 6 | 14 |
![]() | 3 | 01:48 | Jake Taylor | Eric Dobson | 6 | 15 |
![]() | 3 | 01:21 | Chris Kavanagh | Jake Taylor | 6 | 16 |
![]() | 3 | 00:45 | BOWMAN, Andrew | STEGMAN, Jake | 7 | 16 |
![]() | 4 | 14:05 | Eric Dobson | Unassisted | 7 | 17 |
![]() | 4 | 12:59 | Pat Kavanagh | Chris Kavanagh | 7 | 18 |
![]() | 4 | 11:48 | Reilly Gray | Unassisted | 7 | 19 |
![]() | 4 | 09:03 | Chris Kavanagh | Unassisted | 7 | 20 |
![]() | 4 | 08:32 | O'GRADY, Bobby | Unassisted | 8 | 20 |
![]() | 4 | 02:47 | Max Busenkell | Fulton Bayman | 8 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 13:21 | Chris Conlin | ILLEGAL BODY CHECK |
![]() | 2 | 00:00 | VERLINDE, Noah | SLASHING |
![]() | 3 | 06:00 | WILLIAMS, Luke | ILLEGAL BODY CHECK |
![]() | 3 | 05:18 | WOODWARD, Mason | SLASHING |
![]() | 4 | 08:42 | Andrew Greenspan | HOLDING |
Marquette


Notre Dame

Liam Entenmann at goalie for ND.

CREASOR, Caleb at goalie for MU.

Faceoff Will Lynch vs WILLIAMS, Luke won by MU, [15:00] Ground ball pickup by MU WILLIAMS, Luke.
1

14:53

0

Faceoff Will Lynch vs WILLIAMS, Luke won by ND, [14:53] Ground ball pickup by ND Will Lynch.
1

13:51

1

Faceoff Will Lynch vs SLAGER, Adam won by ND, [13:51] Ground ball pickup by ND Ben Ramsey.

Clear attempt by ND good.

Shot by ND Pat Kavanagh, SAVE CREASOR, Caleb.

Ground ball pickup by MU WOODWARD, Mason.

Clear attempt by MU good.
2

12:13

1

Faceoff Will Lynch vs SLAGER, Adam won by MU, [12:13] Ground ball pickup by MU BOYLE, Brenden.

Shot by MU O'GRADY, Bobby, SAVE Liam Entenmann.

Clear attempt by ND good.
2

10:25

2

Faceoff Will Lynch vs WILLIAMS, Luke won by ND (on faceoff violation).

Shot by ND Reilly Gray, SAVE CREASOR, Caleb.

Ground ball pickup by MU PIRAINO, Mike.

Clear attempt by MU good.

Shot by MU FOSTER, Will WIDE.

Shot by MU BRANDT, Carsen, SAVE Liam Entenmann.

Turnover by MU RAPPIS, Nolan.

Ground ball pickup by ND Carter Parlette.

Clear attempt by ND good.

Shot by ND Eric Dobson BLOCKED.

Ground ball pickup by ND Chris Kavanagh.
2

07:05

3

Faceoff Colin Hagstrom vs WILLIAMS, Luke won by MU, [07:05] Ground ball pickup by MU WILLIAMS, Luke.

Clear attempt by MU failed.

Turnover by MU CREASOR, Caleb.
2

06:33

4

Faceoff Colin Hagstrom vs SLAGER, Adam won by MU, [06:33] Ground ball pickup by MU SLAGER, Adam.

Turnover by MU STEGMAN, Jake.

Shot by ND Devon McLane HIGH.

Shot by ND Devon McLane, SAVE CREASOR, Caleb.

Clear attempt by MU good.

Shot by MU BRANDT, Carsen WIDE.

Turnover by MU O'GRADY, Bobby (caused by Carter Parlette).

Ground ball pickup by ND Will Donovan.

Clear attempt by ND good.

Shot by ND Chris Kavanagh HIGH.

Turnover by ND Jalen Seymour.

Clear attempt by MU good.

Shot by MU O'GRADY, Bobby WIDE.

Shot by MU RAPPIS, Nolan, SAVE Liam Entenmann.

Ground ball pickup by ND Ben Ramsey.

Clear attempt by ND good.

Turnover by ND Eric Dobson (caused by PIRAINO, Mike).

Clear attempt by MU good.

Ground ball pickup by MU BOWMAN, Andrew.

Shot by MU O'GRADY, Bobby WIDE.
3

00:01

4
00:00
End of PeriodMarquette


Notre Dame


Faceoff Will Lynch vs WILLIAMS, Luke won by ND, [15:00] Ground ball pickup by ND Will Lynch.

Clear attempt by ND good.

Shot by ND Devon McLane HIT POST.
3

13:35

5

Faceoff Will Lynch vs WILLIAMS, Luke won by MU, [13:35] Ground ball pickup by MU SCHOENWETTER, Jack.
4

13:21

5

Penalty on ND Chris Conlin (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Faceoff Will Lynch vs SLAGER, Adam won by MU, [13:21] Ground ball pickup by MU WOODWARD, Mason.

Shot by MU FOSTER, Will WIDE.

Turnover by MU BRANDT, Carsen.

Ground ball pickup by ND Liam Entenmann.

Clear attempt by ND good.
4

10:49

6

Faceoff Colin Hagstrom vs SLAGER, Adam won by ND, [10:49] Ground ball pickup by ND Colin Hagstrom.
4

10:00

7

Faceoff Colin Hagstrom vs WILLIAMS, Luke won by MU, [10:00] Ground ball pickup by MU WILLIAMS, Luke.

Timeout by MU.

Shot by MU BLANC, Luke WIDE.

Clear attempt by ND good.

Shot by ND Eric Dobson, SAVE CREASOR, Caleb.

Clear attempt by MU good.

Shot by MU O'GRADY, Bobby WIDE.

Turnover by MU BRANDT, Carsen.

Shot by ND Jalen Seymour WIDE.
4

05:51

8

Faceoff Will Lynch vs WILLIAMS, Luke won by ND, [05:51] Ground ball pickup by ND Will Lynch.

Timeout by ND.

Turnover by ND Jordan Faison (caused by DETWILER, Peter).

Ground ball pickup by MU DETWILER, Peter.

Clear attempt by MU good.

Shot by MU BLANC, Luke, SAVE Liam Entenmann.

Clear attempt by ND good.

Shot by ND Jalen Seymour, SAVE CREASOR, Caleb.

Clear attempt by MU good.

Turnover by MU BRANDT, Carsen (caused by Shawn Lyght).

Ground ball pickup by ND Ross Burgmaster.

Clear attempt by ND good.

Shot by ND Jake Taylor WIDE.

Timeout by MU.

Shot by ND Devon McLane HIGH.

Shot clock violation by ND.

Clear attempt by MU failed.

Turnover by MU DETWILER, Peter.

Ground ball pickup by ND Pat Kavanagh.
4

01:29

9

Faceoff Colin Hagstrom vs SLAGER, Adam won by ND, [01:29] Ground ball pickup by ND Colin Hagstrom.

Shot by ND Colin Hagstrom, SAVE CREASOR, Caleb.

Clear attempt by MU failed.

Turnover by MU FOSTER, Will.

Timeout by ND.

Penalty on MU VERLINDE, Noah (SLASHING/1:00) Extra-man opportunity.
00:00
End of PeriodMarquette


Notre Dame


Shot by ND Eric Dobson BLOCKED.

Shot by ND Pat Kavanagh HIT CROSSBAR.

Ground ball pickup by ND Eric Dobson.
4

14:17

10

Faceoff Will Lynch vs SLAGER, Adam won by ND, [14:17] Ground ball pickup by ND Will Lynch.
4

14:07

11

Faceoff Andrew Greenspan vs WILLIAMS, Luke won by ND, [14:07] Ground ball pickup by ND Ben Ramsey.

Shot by ND Jake Taylor HIT CROSSBAR.

Ground ball pickup by MU PIRAINO, Mike.

Clear attempt by MU good.

Timeout by ND.

Shot by MU O'GRADY, Bobby, SAVE Liam Entenmann.
5

12:48

11

Faceoff Will Lynch vs WILLIAMS, Luke won by ND, [12:48] Ground ball pickup by ND Will Lynch.

Clear attempt by ND good.
5

11:44

12

Faceoff Colin Hagstrom vs SLAGER, Adam won by MU, [11:44] Ground ball pickup by MU DETWILER, Peter.

Shot by MU BAIR, Jake BLOCKED.

Ground ball pickup by ND Carter Parlette.

Clear attempt by ND good.

Shot by ND Chris Kavanagh WIDE.

Shot by ND Pat Kavanagh WIDE.

Ground ball pickup by MU CREASOR, Caleb.

Clear attempt by MU good.
6

08:46

12

Faceoff Will Lynch vs SLAGER, Adam won by ND, [08:46] Ground ball pickup by ND Will Lynch.

Clear attempt by ND failed.

Turnover by ND.

Turnover by MU FOSTER, Will (caused by Ben Ramsey).

Ground ball pickup by ND Nick Harris.

Clear attempt by ND good.

Shot by ND Jordan Faison WIDE.
6

06:54

13

Faceoff Andrew Greenspan vs WILLIAMS, Luke won by MU, [06:54] Ground ball pickup by MU DETWILER, Peter.

Turnover by MU DETWILER, Peter (caused by Carter Parlette).

Ground ball pickup by ND Carter Parlette.

Shot by ND Jake Taylor WIDE.

Penalty on MU WILLIAMS, Luke (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by ND Jeffery Ricciardelli WIDE.

Penalty on MU WOODWARD, Mason (SLASHING/1:00).
6

04:58

14

Faceoff Will Lynch vs WILLIAMS, Luke won by ND, [04:58] Ground ball pickup by ND Will Lynch.

Clear attempt by ND failed.

Turnover by ND Marco Napolitano (caused by BRANDT, Carsen).

Turnover by MU STEGMAN, Jake.

Ground ball pickup by ND Marco Napolitano.

Clear attempt by ND good.

Turnover by ND Nick Harris.

Shot by MU BAIR, Jake BLOCKED.

Ground ball pickup by MU WESTPHAL, Beau.

Shot by MU WESTPHAL, Beau BLOCKED.

Shot by MU WESTPHAL, Beau WIDE.

Clear attempt by ND good.
6

01:48

15

Faceoff Colin Hagstrom vs SLAGER, Adam won by MU, [01:48] Ground ball pickup by MU SLAGER, Adam.

Turnover by MU WOODWARD, Mason (caused by Will Donovan).

Ground ball pickup by ND Pat Kavanagh.
6

01:21

16

Faceoff Andrew Greenspan vs SLAGER, Adam won by MU, [01:21] Ground ball pickup by MU SLAGER, Adam.
7

00:45

16

Faceoff Colin Hagstrom vs WILLIAMS, Luke won by MU, [00:45] Ground ball pickup by MU WILLIAMS, Luke.

Shot by MU O'GRADY, Bobby HIGH.
00:00
End of PeriodMarquette


Notre Dame


Faceoff Patrick Eilers vs WILLIAMS, Luke won by MU, [15:00] Ground ball pickup by MU WILLIAMS, Luke.

Turnover by MU FOSTER, Will.

Clear attempt by ND good.
7

14:05

17

Faceoff Andrew Greenspan vs SLAGER, Adam won by ND, [14:05] Ground ball pickup by ND Jake Taylor.

Shot by ND Jake Taylor WIDE.
7

12:59

18

Faceoff Colin Hagstrom vs SLAGER, Adam won by ND, [12:59] Ground ball pickup by ND Will Donovan.

Clear attempt by ND good.

Shot by ND Jalen Seymour WIDE.
7

11:48

19

Faceoff Patrick Eilers vs WILLIAMS, Luke won by MU.

Shot by MU BAIR, Jake HIGH.

Shot by MU RAPPIS, Nolan BLOCKED.

Ground ball pickup by ND Chris Conlin.

Clear attempt by ND failed.

Turnover by ND Chris Conlin.

Turnover by MU STEGMAN, Jake (caused by Nick Harris).

Ground ball pickup by ND Liam Entenmann.

Clear attempt by ND good.
7

09:03

20

Faceoff Andrew Greenspan vs WILLIAMS, Luke won by MU, [09:03] Ground ball pickup by MU JOHNSON, Brad.

Penalty on ND Andrew Greenspan (HOLDING/0:30) Extra-man opportunity.
8

08:32

20

Faceoff Colin Hagstrom vs SLAGER, Adam won by ND, [08:32] Ground ball pickup by ND Colin Hagstrom.

Clear attempt by ND good.

Shot by ND Will Angrick WIDE.

Shot by ND Fulton Bayman BLOCKED.

Turnover by ND Will Angrick (caused by BOYLE, Brenden).

Ground ball pickup by MU LORI, Blake.

Clear attempt by MU good.

Shot by MU BLANC, Luke, SAVE Liam Entenmann.

Turnover by MU BOWMAN, Andrew.

Ground ball pickup by ND Liam Entenmann.

Clear attempt by ND good.

Shot by ND Reilly Gray BLOCKED.

Ground ball pickup by MU DETWILER, Peter.

Clear attempt by MU good.

Turnover by MU BAIR, Jake (caused by Tyler Buchner).

Ground ball pickup by ND Nate Schwitzenberg.

Clear attempt by ND good.

Alex Zepf at goalie for ND.
8

02:47

21

Faceoff Patrick Eilers vs SLAGER, Adam won by MU, [02:47] Ground ball pickup by MU SLAGER, Adam.

Clear attempt by MU good.

Shot by MU O'GRADY, Bobby, SAVE Alex Zepf.

Shot by MU BRANDT, Carsen, SAVE Alex Zepf.

Ground ball pickup by MU STEGMAN, Jake.

Shot by MU GARCIA, Nolan BLOCKED.

Turnover by MU BRANDT, Carsen.

Ground ball pickup by ND Will Gallagher.

Clear attempt by ND good.

Shot clock violation by ND.

Shot by MU WOODWARD, Mason, SAVE Alex Zepf.

Clear attempt by MU good.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | A | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | - | - |
| 6 | ![]() | M | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 9 | ![]() | M | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | ![]() | A | 4 | 0 | 4 | 11 | 7 | 0 | 1 | 0 | - | - |
| 14 | ![]() | A | 2 | 3 | 5 | 2 | 2 | 1 | 3 | 0 | - | - |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 22 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7-15 | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | - | - |
| 37 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 9-16 | 1-01:0 |
| 39 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 55 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 77 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | 1-01:0 |
| 81 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 99 | ![]() | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| Â | Totals | Â | 8 | 6 | 14 | 32 | 17 | 25 | 18 | 4 | 16-31 | 3-03:0 |

Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeffery Ricciardelli | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 2 | Fulton Bayman | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 4 | Colin Hagstrom | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4-10 | - |
| 5 | Bryce Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Fisher Finley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Danny Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Eric Dobson | M | 2 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | - | - |
| 10 | Will Angrick | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 12 | Tyler Buchner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 13 | Jake Taylor | A | 4 | 1 | 5 | 8 | 4 | 1 | 0 | 0 | - | - |
| 14 | Jordan Faison | M | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | - | - |
| 15 | Andrew Greenspan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-00:30 |
| 17 | Reilly Gray | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 18 | Michael Lynch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Christian Alacqua | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Chris Conlin | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-01:0 |
| 21 | Carter Parlette | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 22 | Will Lynch | - | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 9-13 | - |
| 23 | Max Busenkell | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 24 | Ben Ramsey | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 26 | Jalen Seymour | - | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | - | - |
| 27 | Ross Burgmaster | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | Devon McLane | M | 3 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | - | - |
| 30 | Marco Napolitano | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 31 | BJ Burlace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Ridge Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Brock Behrman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Nate Schwitzenberg | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 43 | Michael Ridgway | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Liam Entenmann | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 47 | Will Gallagher | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | Chris Kavanagh | A | 4 | 3 | 7 | 6 | 4 | 1 | 0 | 0 | - | - |
| 51 | Pat Kavanagh | A | 2 | 5 | 7 | 5 | 3 | 2 | 0 | 0 | - | - |
| 52 | Alex Zepf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 66 | Patrick Eilers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 77 | Nick Harris | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 80 | Jake Bonomi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 81 | Will Donovan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 90 | Shawn Lyght | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 21 | 11 | 32 | 47 | 27 | 32 | 10 | 7 | 15-31 | 2-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 39 | ![]() | 60:00 | 21 | 6 | L |
| Â | Totals | Â | 21 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | Liam Entenmann | 56:26 | 8 | 6 | W |
| 52 | Alex Zepf | 3:34 | 0 | 3 | - |
| Â | Totals | Â | 8 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 5 | 9 | 8 | 32 |
![]() | 10 | 12 | 15 | 10 | 47 |
Shots on Goal | |||||
![]() | 6 | 2 | 4 | 5 | 17 |
![]() | 7 | 8 | 7 | 5 | 27 |
Saves | |||||
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 3 | 1 | 1 | 4 | 9 |
Turnovers | |||||
![]() | 4 | 5 | 4 | 5 | 18 |
![]() | 2 | 2 | 3 | 3 | 10 |
Clears | |||||
![]() | 5-6 | 3-5 | 2-2 | 4-4 | 14-17 |
![]() | 5-5 | 5-5 | 5-7 | 7-8 | 22-25 |
Ground Balls | |||||
![]() | 7 | 4 | 8 | 6 | 25 |
![]() | 6 | 7 | 11 | 8 | 32 |
Face Offs | |||||
![]() | 4 | 3 | 5 | 4 | 16 |
![]() | 3 | 4 | 5 | 3 | 15 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
![]() | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 |





























