Notre Dame vs Marquette
2/18/2024
Valley Fields (dome)
1 pm CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 3 | 1 | 8 | |
4 | 5 | 7 | 5 | 21 |
ND: Chris Kavanagh (4), Jake Taylor (4), Devon McLane (3), Pat Kavanagh (2), Jordan Faison (2), Eric Dobson (2), Jalen Seymour (1), Will Lynch (1), Reilly Gray (1), Max Busenkell (1)
MU: O'GRADY, Bobby (4), STEGMAN, Jake (2), WILLIAMS, Luke (1), BOWMAN, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | ND |
---|---|---|---|---|---|---|
1 | 14:53 | STEGMAN, Jake | WILLIAMS, Luke | 1 | 0 | |
1 | 13:51 | Pat Kavanagh | Unassisted | 1 | 1 | |
1 | 12:13 | STEGMAN, Jake | Unassisted | 2 | 1 | |
1 | 10:25 | Jordan Faison | Unassisted | 2 | 2 | |
1 | 07:05 | Devon McLane | Pat Kavanagh | 2 | 3 | |
1 | 06:33 | Jalen Seymour | Unassisted | 2 | 4 | |
1 | 00:01 | O'GRADY, Bobby | BLANC, Luke | 3 | 4 | |
2 | 13:35 | Eric Dobson | Chris Kavanagh | 3 | 5 | |
2 | 13:21 | WILLIAMS, Luke | STEGMAN, Jake | 4 | 5 | |
2 | 10:49 | Chris Kavanagh | Unassisted | 4 | 6 | |
2 | 10:00 | Chris Kavanagh | Unassisted | 4 | 7 | |
2 | 05:51 | Jake Taylor | Pat Kavanagh | 4 | 8 | |
2 | 01:29 | Jordan Faison | Pat Kavanagh | 4 | 9 | |
3 | 14:17 | Jake Taylor | Pat Kavanagh | 4 | 10 | |
3 | 14:07 | Will Lynch | Unassisted | 4 | 11 | |
3 | 12:48 | O'GRADY, Bobby | BOWMAN, Andrew | 5 | 11 | |
3 | 11:44 | Jake Taylor | Pat Kavanagh | 5 | 12 | |
3 | 08:46 | O'GRADY, Bobby | STEGMAN, Jake | 6 | 12 | |
3 | 06:54 | Devon McLane | Unassisted | 6 | 13 | |
3 | 04:58 | Devon McLane | Chris Kavanagh | 6 | 14 | |
3 | 01:48 | Jake Taylor | Eric Dobson | 6 | 15 | |
3 | 01:21 | Chris Kavanagh | Jake Taylor | 6 | 16 | |
3 | 00:45 | BOWMAN, Andrew | STEGMAN, Jake | 7 | 16 | |
4 | 14:05 | Eric Dobson | Unassisted | 7 | 17 | |
4 | 12:59 | Pat Kavanagh | Chris Kavanagh | 7 | 18 | |
4 | 11:48 | Reilly Gray | Unassisted | 7 | 19 | |
4 | 09:03 | Chris Kavanagh | Unassisted | 7 | 20 | |
4 | 08:32 | O'GRADY, Bobby | Unassisted | 8 | 20 | |
4 | 02:47 | Max Busenkell | Fulton Bayman | 8 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:21 | Chris Conlin | ILLEGAL BODY CHECK | |
2 | 00:00 | VERLINDE, Noah | SLASHING | |
3 | 06:00 | WILLIAMS, Luke | ILLEGAL BODY CHECK | |
3 | 05:18 | WOODWARD, Mason | SLASHING | |
4 | 08:42 | Andrew Greenspan | HOLDING |