Villanova vs Marquette
4/20/2024
Valley Fields
Noon CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 4 | 1 | 1 | 6 | |
5 | 3 | 1 | 3 | 12 |
VU: MICHENER, Colin (2), MARTIN, Dan (2), LUCCHESI, Nicholas (2), LICATA, Matt (2), LINK, David (1), ZUPICICH, Stephen (1), BOES, Tyler (1), RAYMOND, Luke (1)
MU: GARCIA, Nolan (2), BLANC, Luke (1), WOODWARD, Mason (1), FOSTER, Will (1), STEGMAN, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | VU |
---|---|---|---|---|---|---|
1 | 11:53 | MICHENER, Colin | LINK, David | 0 | 1 | |
1 | 08:16 | LINK, David | MCINTIRE, Thomas | 0 | 2 | |
1 | 07:45 | ZUPICICH, Stephen | WILLIAMS, Luke | 0 | 3 | |
1 | 05:43 | MARTIN, Dan | LICATA, Matt | 0 | 4 | |
1 | 04:27 | LUCCHESI, Nicholas | Unassisted | 0 | 5 | |
2 | 10:37 | BOES, Tyler | Unassisted | 0 | 6 | |
2 | 09:32 | GARCIA, Nolan | Unassisted | 1 | 6 | |
2 | 09:03 | LICATA, Matt | Unassisted | 1 | 7 | |
2 | 07:22 | BLANC, Luke | RAPPIS, Nolan | 2 | 7 | |
2 | 06:10 | WOODWARD, Mason | Unassisted | 3 | 7 | |
2 | 03:12 | FOSTER, Will | Unassisted | 4 | 7 | |
2 | 02:30 | RAYMOND, Luke | Unassisted | 4 | 8 | |
3 | 14:26 | STEGMAN, Jake | BLANC, Luke | 5 | 8 | |
3 | 02:46 | MICHENER, Colin | MCINTIRE, Thomas | 5 | 9 | |
4 | 10:50 | GARCIA, Nolan | Unassisted | 6 | 9 | |
4 | 09:23 | LICATA, Matt | Unassisted | 6 | 10 | |
4 | 03:18 | MARTIN, Dan | BOES, Tyler | 6 | 11 | |
4 | 01:36 | LUCCHESI, Nicholas | REALE, Mason | 6 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 15:00 | MACKIE, Scot | ILLEGAL EQUIPMENT | |
2 | 07:37 | ROBINSON, Tripp | PUSHING | |
2 | 00:22 | JONES, Stevie | ILLEGAL BODY CHECK | |
4 | 08:29 | VERLINDE, Noah | SLASHING | |
4 | 08:29 | DETWILER, Peter | SLASHING | |
4 | 03:05 | MELCHIONNI, Jake | TRIPPING |