Air Force vs Marquette
3/22/2025
Loyola Academy
12pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 3 | 2 | 9 | |
3 | 1 | 4 | 0 | 8 |
AFA: Josh Yago (2), Wes Peene (2), Cole Rassas (2), Mana Wilhelm (1), Caelan Driggs (1)
MU: RAPPIS, Nolan (3), FOSTER, Will (2), BAIR, Jake (2), CAPUTO, Matt (1), SLAGER, Adam (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | AFA |
---|---|---|---|---|---|---|
1 | 10:40 | Mana Wilhelm | Josh Yago | 0 | 1 | |
1 | 07:49 | Caelan Driggs | Unassisted | 0 | 2 | |
1 | 05:29 | Josh Yago | Unassisted | 0 | 3 | |
1 | 01:33 | RAPPIS, Nolan | FOSTER, Will | 1 | 3 | |
2 | 12:30 | RAPPIS, Nolan | O'GRADY, Bobby | 2 | 3 | |
2 | 11:31 | FOSTER, Will | CAPUTO, Matt | 3 | 3 | |
2 | 04:39 | RAPPIS, Nolan | Unassisted | 4 | 3 | |
2 | 03:39 | Wes Peene | Unassisted | 4 | 4 | |
3 | 09:20 | Josh Yago | Alexander Stepney | 4 | 5 | |
3 | 08:22 | Cole Rassas | Wes Peene | 4 | 6 | |
3 | 04:12 | Cole Rassas | Unassisted | 4 | 7 | |
3 | 02:48 | BAIR, Jake | FOSTER, Will | 5 | 7 | |
3 | 01:27 | CAPUTO, Matt | FOSTER, Will | 6 | 7 | |
3 | 01:25 | SLAGER, Adam | Unassisted | 7 | 7 | |
3 | 00:08 | Wes Peene | Josh Yago | 7 | 8 | |
4 | 10:22 | FOSTER, Will | Unassisted | 8 | 8 | |
4 | 08:30 | BAIR, Jake | CAPUTO, Matt | 9 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:59 | HILTZ, Hayden | INTERFERENCE | |
2 | 01:04 | Caelan Driggs | UNNECESSARY ROUGHNESS | |
3 | 08:32 | AMBUSH, Ty | INTERFERENCE | |
3 | 02:48 | Matt Rosato | UNNECESSARY ROUGHNESS |