Bellarmine vs Marquette
3/4/2025
Valley Fields (dome)
Noon CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 7 | 2 | 6 | 19 | |
3 | 3 | 3 | 2 | 11 |
BELL: John Alie (4), Ezra Moore (3), Nick Ferge (1), Joe Alie (1), Michael Blaymires (1), Justin Wescoat (1)
MU: RAPPIS, Nolan (5), O'GRADY, Bobby (3), FOSTER, Will (2), BRANDT, Carsen (2), WESTPHAL, Beau (2), CAPUTO, Matt (2), McCABE, Conor (1), HILTZ, Hayden (1), SNYDER, Noah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | BELL |
---|---|---|---|---|---|---|
1 | 13:54 | RAPPIS, Nolan | Unassisted | 1 | 0 | |
1 | 13:20 | O'GRADY, Bobby | BRANDT, Carsen | 2 | 0 | |
1 | 11:41 | RAPPIS, Nolan | O'GRADY, Bobby | 3 | 0 | |
1 | 09:05 | RAPPIS, Nolan | SNYDER, Noah | 4 | 0 | |
1 | 08:01 | Ezra Moore | Unassisted | 4 | 1 | |
1 | 07:53 | John Alie | Ezra Moore | 4 | 2 | |
1 | 04:16 | Nick Ferge | Unassisted | 4 | 3 | |
2 | 14:17 | FOSTER, Will | O'GRADY, Bobby | 5 | 3 | |
2 | 13:39 | BRANDT, Carsen | O'GRADY, Bobby | 6 | 3 | |
2 | 11:40 | O'GRADY, Bobby | RAPPIS, Nolan | 7 | 3 | |
2 | 10:55 | Ezra Moore | Unassisted | 7 | 4 | |
2 | 09:03 | O'GRADY, Bobby | FOSTER, Will | 8 | 4 | |
2 | 07:15 | RAPPIS, Nolan | FOSTER, Will | 9 | 4 | |
2 | 04:42 | McCABE, Conor | O'GRADY, Bobby | 10 | 4 | |
2 | 04:19 | Ezra Moore | Michael Blaymires | 10 | 5 | |
2 | 01:08 | Joe Alie | John Alie | 10 | 6 | |
2 | 00:51 | HILTZ, Hayden | Unassisted | 11 | 6 | |
3 | 10:47 | John Alie | Luke Healy | 11 | 7 | |
3 | 09:16 | John Alie | Ezra Moore | 11 | 8 | |
3 | 05:07 | Michael Blaymires | John Alie | 11 | 9 | |
3 | 01:32 | RAPPIS, Nolan | SNYDER, Noah | 12 | 9 | |
3 | 00:03 | BRANDT, Carsen | Unassisted | 13 | 9 | |
4 | 13:48 | WESTPHAL, Beau | BOWMAN, Andrew | 14 | 9 | |
4 | 12:52 | SNYDER, Noah | Unassisted | 15 | 9 | |
4 | 10:31 | Justin Wescoat | Unassisted | 15 | 10 | |
4 | 09:36 | WESTPHAL, Beau | SNYDER, Noah | 16 | 10 | |
4 | 08:47 | John Alie | Ezra Moore | 16 | 11 | |
4 | 08:03 | CAPUTO, Matt | Unassisted | 17 | 11 | |
4 | 06:48 | FOSTER, Will | O'GRADY, Bobby | 18 | 11 | |
4 | 05:01 | CAPUTO, Matt | BOWMAN, Andrew | 19 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:33 | Christopher Reynolds | ILLEGAL BODY CHECK | |
1 | 03:20 | SNYDER, Noah | OFFSIDE | |
1 | 01:36 | CASTILLO, Jadyn | OFFSIDE | |
2 | 14:50 | Nick Ferge | SLASHING | |
3 | 12:31 | FOSTER, Will | SLASHING | |
3 | 05:36 | CASTILLO, Jadyn | PUSHING | |
4 | 05:16 | Justin Wescoat | DELAY OF GAME | |
4 | 00:33 | CASEY, Jack | CROSS-CHECK |