Cleveland State vs Marquette
2/22/2025
Valley Fields (dome)
12:03 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 4 | 5 | 15 | |
3 | 1 | 2 | 1 | 7 |
CSU: Wyatt Robertson (3), Xander Johnson (1), Brennen Hickey (1), Joe Ginnetti (1), Jacob Lubrant (1)
MU: BRANDT, Carsen (3), SNYDER, Noah (3), RAPPIS, Nolan (2), WESTPHAL, Beau (2), O'GRADY, Bobby (2), FOSTER, Will (2), CAPUTO, Matt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CSU |
---|---|---|---|---|---|---|
1 | 11:47 | BRANDT, Carsen | LAMARCA, David | 1 | 0 | |
1 | 07:36 | RAPPIS, Nolan | Unassisted | 2 | 0 | |
1 | 05:46 | Wyatt Robertson | Unassisted | 2 | 1 | |
1 | 04:17 | Xander Johnson | Michael Care | 2 | 2 | |
1 | 00:24 | Wyatt Robertson | Amiri Austin | 2 | 3 | |
2 | 14:19 | WESTPHAL, Beau | SNYDER, Noah | 3 | 3 | |
2 | 12:45 | BRANDT, Carsen | LAMARCA, David | 4 | 3 | |
2 | 10:51 | Brennen Hickey | Unassisted | 4 | 4 | |
2 | 09:08 | CAPUTO, Matt | RAPPIS, Nolan | 5 | 4 | |
2 | 04:56 | RAPPIS, Nolan | FOSTER, Will | 6 | 4 | |
3 | 12:46 | WESTPHAL, Beau | SNYDER, Noah | 7 | 4 | |
3 | 09:42 | Wyatt Robertson | Unassisted | 7 | 5 | |
3 | 08:05 | BRANDT, Carsen | CAPUTO, Matt | 8 | 5 | |
3 | 06:40 | Joe Ginnetti | Unassisted | 8 | 6 | |
3 | 01:34 | SNYDER, Noah | RAPPIS, Nolan | 9 | 6 | |
3 | 00:31 | SNYDER, Noah | Unassisted | 10 | 6 | |
4 | 12:38 | Jacob Lubrant | Alex Van Voorhis | 10 | 7 | |
4 | 10:49 | O'GRADY, Bobby | RAPPIS, Nolan | 11 | 7 | |
4 | 09:07 | SNYDER, Noah | Unassisted | 12 | 7 | |
4 | 08:15 | FOSTER, Will | BRANDT, Carsen | 13 | 7 | |
4 | 05:31 | O'GRADY, Bobby | RAPPIS, Nolan | 14 | 7 | |
4 | 04:02 | FOSTER, Will | BRANDT, Carsen | 15 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:12 | O'GRADY, Bobby | OFFSIDE | |
1 | 05:02 | KILCOYNE, Ryan | CROSS-CHECK | |
1 | 02:16 | BRANDT, Carsen | SLASHING | |
4 | 13:37 | DETWILER, Peter | TRIPPING | |
4 | 04:19 | Joe Ginnetti | INTERFERENCE |